To the surprise of many learning SQL, the methods for referencing a specific attribute value within a specific row are not as straightforward as those afforded by the popular spreadsheet software, Microsoft Excel. Using Excel, a user can simply click on an intersection created by a row and column (i.e., a cell) or manually type in the desired cell’s reference value (e.g., C10 for column C, row 10) to make use of the value. While not as simple, SQL users can do the same using SELF JOINS or window/analytic functions. The window functions, LAG and LEAD, were introduced specifically to allow users to achieve the same outcome produced by the somewhat tricky SELF JOIN operation. LAG allows users to access rows prior to the position of the current row while LEAD allows users to access rows beyond the position of the current row. The functions allow a user to specify the offset or number of rows to look back (LAG) or forward (LEAD) relative to the current row along with a default value to be captured in those rows where a row does not exist prior (LAG) to or after (LEAD) the current row. The functions operate on sorted rows with the sorting specified by the user in the OVER clause. If you are unfamiliar with the general components of window functions, I strongly recommend first reading my page that provides a high-level overview here. Let us walk through two real-world examples highlighting the usefulness of these intuitive functions.
The data used for these two examples can be found in the table below. This fictional data set can be generated using the code found in the Data Set Generation Code section. To review the code, click on the icon to the left of the section’s header. To hide the code, click the icon again. To follow along and practice using this data set, you can copy and paste this code into livesql.oracle.com or your preferred query editor. Keep in mind, if you are not using an Oracle product, then slight changes to the code may be required for it to run. The data set contains daily sales for software, hardware, and office supplies product categories within the year 2023. There is one row per product category and day value combination.
| report_date | product_category | total_sale |
|---|---|---|
| 01-JAN-23 | Software | 130986 |
| 01-JAN-23 | Hardware | 325957 |
| 01-JAN-23 | Office Supplies | 359381 |
| 02-JAN-23 | Software | 350039 |
| 02-JAN-23 | Hardware | 235789 |
| 02-JAN-23 | Office Supplies | 291373 |
| 03-JAN-23 | Software | 463015 |
| 03-JAN-23 | Hardware | 382062 |
| 03-JAN-23 | Office Supplies | 106383 |
| 04-JAN-23 | Software | 499010 |
| 04-JAN-23 | Hardware | 116633 |
| 04-JAN-23 | Office Supplies | 441220 |
| 05-JAN-23 | Software | 482840 |
| 05-JAN-23 | Hardware | 456018 |
| 05-JAN-23 | Office Supplies | 308338 |
| 06-JAN-23 | Software | 463402 |
| 06-JAN-23 | Hardware | 385487 |
| 06-JAN-23 | Office Supplies | 244131 |
| 07-JAN-23 | Software | 247090 |
| 07-JAN-23 | Hardware | 198045 |
| 07-JAN-23 | Office Supplies | 359830 |
| 08-JAN-23 | Software | 372801 |
| 08-JAN-23 | Hardware | 471010 |
| 08-JAN-23 | Office Supplies | 450011 |
| 09-JAN-23 | Software | 401816 |
| 09-JAN-23 | Hardware | 466308 |
| 09-JAN-23 | Office Supplies | 119207 |
| 10-JAN-23 | Software | 146721 |
| 10-JAN-23 | Hardware | 314424 |
| 10-JAN-23 | Office Supplies | 291614 |
| 11-JAN-23 | Software | 184358 |
| 11-JAN-23 | Hardware | 447629 |
| 11-JAN-23 | Office Supplies | 445219 |
| 12-JAN-23 | Software | 122224 |
| 12-JAN-23 | Hardware | 491773 |
| 12-JAN-23 | Office Supplies | 377890 |
| 13-JAN-23 | Software | 216145 |
| 13-JAN-23 | Hardware | 212298 |
| 13-JAN-23 | Office Supplies | 269156 |
| 14-JAN-23 | Software | 117248 |
| 14-JAN-23 | Hardware | 353179 |
| 14-JAN-23 | Office Supplies | 488083 |
| 15-JAN-23 | Software | 130295 |
| 15-JAN-23 | Hardware | 468557 |
| 15-JAN-23 | Office Supplies | 122763 |
| 16-JAN-23 | Software | 295801 |
| 16-JAN-23 | Hardware | 487853 |
| 16-JAN-23 | Office Supplies | 459475 |
| 17-JAN-23 | Software | 184603 |
| 17-JAN-23 | Hardware | 275430 |
| 17-JAN-23 | Office Supplies | 222975 |
| 18-JAN-23 | Software | 421602 |
| 18-JAN-23 | Hardware | 191991 |
| 18-JAN-23 | Office Supplies | 280727 |
| 19-JAN-23 | Software | 388766 |
| 19-JAN-23 | Hardware | 432802 |
| 19-JAN-23 | Office Supplies | 292265 |
| 20-JAN-23 | Software | 378589 |
| 20-JAN-23 | Hardware | 396760 |
| 20-JAN-23 | Office Supplies | 450214 |
| 21-JAN-23 | Software | 482988 |
| 21-JAN-23 | Hardware | 147373 |
| 21-JAN-23 | Office Supplies | 329691 |
| 22-JAN-23 | Software | 451602 |
| 22-JAN-23 | Hardware | 121235 |
| 22-JAN-23 | Office Supplies | 108407 |
| 23-JAN-23 | Software | 319111 |
| 23-JAN-23 | Hardware | 198986 |
| 23-JAN-23 | Office Supplies | 168317 |
| 24-JAN-23 | Software | 477495 |
| 24-JAN-23 | Hardware | 480650 |
| 24-JAN-23 | Office Supplies | 238667 |
| 25-JAN-23 | Software | 232214 |
| 25-JAN-23 | Hardware | 277385 |
| 25-JAN-23 | Office Supplies | 166603 |
| 26-JAN-23 | Software | 382594 |
| 26-JAN-23 | Hardware | 168602 |
| 26-JAN-23 | Office Supplies | 458864 |
| 27-JAN-23 | Software | 409486 |
| 27-JAN-23 | Hardware | 486419 |
| 27-JAN-23 | Office Supplies | 241738 |
| 28-JAN-23 | Software | 242183 |
| 28-JAN-23 | Hardware | 468323 |
| 28-JAN-23 | Office Supplies | 406416 |
| 29-JAN-23 | Software | 472342 |
| 29-JAN-23 | Hardware | 473124 |
| 29-JAN-23 | Office Supplies | 380432 |
| 30-JAN-23 | Software | 237485 |
| 30-JAN-23 | Hardware | 400814 |
| 30-JAN-23 | Office Supplies | 388534 |
| 31-JAN-23 | Software | 328104 |
| 31-JAN-23 | Hardware | 199133 |
| 31-JAN-23 | Office Supplies | 259672 |
| 01-FEB-23 | Software | 498848 |
| 01-FEB-23 | Hardware | 468851 |
| 01-FEB-23 | Office Supplies | 374415 |
| 02-FEB-23 | Software | 496490 |
| 02-FEB-23 | Hardware | 349406 |
| 02-FEB-23 | Office Supplies | 167543 |
| 03-FEB-23 | Software | 191080 |
| 03-FEB-23 | Hardware | 273296 |
| 03-FEB-23 | Office Supplies | 468504 |
| 04-FEB-23 | Software | 198142 |
| 04-FEB-23 | Hardware | 316817 |
| 04-FEB-23 | Office Supplies | 452816 |
| 05-FEB-23 | Software | 289578 |
| 05-FEB-23 | Hardware | 304197 |
| 05-FEB-23 | Office Supplies | 260594 |
| 06-FEB-23 | Software | 239591 |
| 06-FEB-23 | Hardware | 298252 |
| 06-FEB-23 | Office Supplies | 419222 |
| 07-FEB-23 | Software | 434004 |
| 07-FEB-23 | Hardware | 120772 |
| 07-FEB-23 | Office Supplies | 365084 |
| 08-FEB-23 | Software | 356630 |
| 08-FEB-23 | Hardware | 455330 |
| 08-FEB-23 | Office Supplies | 120497 |
| 09-FEB-23 | Software | 210124 |
| 09-FEB-23 | Hardware | 189088 |
| 09-FEB-23 | Office Supplies | 422049 |
| 10-FEB-23 | Software | 396941 |
| 10-FEB-23 | Hardware | 147215 |
| 10-FEB-23 | Office Supplies | 298119 |
| 11-FEB-23 | Software | 327989 |
| 11-FEB-23 | Hardware | 476343 |
| 11-FEB-23 | Office Supplies | 449502 |
| 12-FEB-23 | Software | 113082 |
| 12-FEB-23 | Hardware | 228704 |
| 12-FEB-23 | Office Supplies | 126792 |
| 13-FEB-23 | Software | 234147 |
| 13-FEB-23 | Hardware | 473675 |
| 13-FEB-23 | Office Supplies | 341899 |
| 14-FEB-23 | Software | 427368 |
| 14-FEB-23 | Hardware | 107628 |
| 14-FEB-23 | Office Supplies | 303236 |
| 15-FEB-23 | Software | 194554 |
| 15-FEB-23 | Hardware | 431761 |
| 15-FEB-23 | Office Supplies | 272520 |
| 16-FEB-23 | Software | 167010 |
| 16-FEB-23 | Hardware | 211933 |
| 16-FEB-23 | Office Supplies | 271376 |
| 17-FEB-23 | Software | 299654 |
| 17-FEB-23 | Hardware | 171489 |
| 17-FEB-23 | Office Supplies | 421586 |
| 18-FEB-23 | Software | 253618 |
| 18-FEB-23 | Hardware | 184734 |
| 18-FEB-23 | Office Supplies | 154463 |
| 19-FEB-23 | Software | 280170 |
| 19-FEB-23 | Hardware | 208972 |
| 19-FEB-23 | Office Supplies | 157939 |
| 20-FEB-23 | Software | 296464 |
| 20-FEB-23 | Hardware | 393431 |
| 20-FEB-23 | Office Supplies | 396622 |
| 21-FEB-23 | Software | 365663 |
| 21-FEB-23 | Hardware | 419070 |
| 21-FEB-23 | Office Supplies | 249639 |
| 22-FEB-23 | Software | 418007 |
| 22-FEB-23 | Hardware | 211224 |
| 22-FEB-23 | Office Supplies | 445522 |
| 23-FEB-23 | Software | 479608 |
| 23-FEB-23 | Hardware | 423726 |
| 23-FEB-23 | Office Supplies | 277872 |
| 24-FEB-23 | Software | 102493 |
| 24-FEB-23 | Hardware | 166960 |
| 24-FEB-23 | Office Supplies | 305881 |
| 25-FEB-23 | Software | 222458 |
| 25-FEB-23 | Hardware | 128558 |
| 25-FEB-23 | Office Supplies | 452534 |
| 26-FEB-23 | Software | 137605 |
| 26-FEB-23 | Hardware | 423640 |
| 26-FEB-23 | Office Supplies | 167263 |
| 27-FEB-23 | Software | 291874 |
| 27-FEB-23 | Hardware | 409779 |
| 27-FEB-23 | Office Supplies | 260577 |
| 28-FEB-23 | Software | 343636 |
| 28-FEB-23 | Hardware | 150560 |
| 28-FEB-23 | Office Supplies | 231950 |
| 01-MAR-23 | Software | 352583 |
| 01-MAR-23 | Hardware | 108159 |
| 01-MAR-23 | Office Supplies | 185315 |
| 02-MAR-23 | Software | 107441 |
| 02-MAR-23 | Hardware | 309547 |
| 02-MAR-23 | Office Supplies | 122136 |
| 03-MAR-23 | Software | 423414 |
| 03-MAR-23 | Hardware | 499811 |
| 03-MAR-23 | Office Supplies | 392746 |
| 04-MAR-23 | Software | 491539 |
| 04-MAR-23 | Hardware | 345375 |
| 04-MAR-23 | Office Supplies | 218853 |
| 05-MAR-23 | Software | 248758 |
| 05-MAR-23 | Hardware | 174163 |
| 05-MAR-23 | Office Supplies | 355488 |
| 06-MAR-23 | Software | 450393 |
| 06-MAR-23 | Hardware | 169503 |
| 06-MAR-23 | Office Supplies | 278893 |
| 07-MAR-23 | Software | 477258 |
| 07-MAR-23 | Hardware | 422113 |
| 07-MAR-23 | Office Supplies | 200048 |
| 08-MAR-23 | Software | 374121 |
| 08-MAR-23 | Hardware | 291224 |
| 08-MAR-23 | Office Supplies | 108375 |
| 09-MAR-23 | Software | 221727 |
| 09-MAR-23 | Hardware | 472045 |
| 09-MAR-23 | Office Supplies | 118751 |
| 10-MAR-23 | Software | 318517 |
| 10-MAR-23 | Hardware | 140101 |
| 10-MAR-23 | Office Supplies | 443992 |
| 11-MAR-23 | Software | 128573 |
| 11-MAR-23 | Hardware | 218247 |
| 11-MAR-23 | Office Supplies | 427230 |
| 12-MAR-23 | Software | 334955 |
| 12-MAR-23 | Hardware | 425448 |
| 12-MAR-23 | Office Supplies | 420772 |
| 13-MAR-23 | Software | 467659 |
| 13-MAR-23 | Hardware | 403023 |
| 13-MAR-23 | Office Supplies | 423537 |
| 14-MAR-23 | Software | 170618 |
| 14-MAR-23 | Hardware | 494032 |
| 14-MAR-23 | Office Supplies | 412336 |
| 15-MAR-23 | Software | 424735 |
| 15-MAR-23 | Hardware | 371217 |
| 15-MAR-23 | Office Supplies | 202721 |
| 16-MAR-23 | Software | 308023 |
| 16-MAR-23 | Hardware | 487999 |
| 16-MAR-23 | Office Supplies | 493143 |
| 17-MAR-23 | Software | 346157 |
| 17-MAR-23 | Hardware | 269133 |
| 17-MAR-23 | Office Supplies | 331892 |
| 18-MAR-23 | Software | 360626 |
| 18-MAR-23 | Hardware | 217758 |
| 18-MAR-23 | Office Supplies | 341784 |
| 19-MAR-23 | Software | 240326 |
| 19-MAR-23 | Hardware | 474311 |
| 19-MAR-23 | Office Supplies | 480205 |
| 20-MAR-23 | Software | 204067 |
| 20-MAR-23 | Hardware | 325958 |
| 20-MAR-23 | Office Supplies | 349648 |
| 21-MAR-23 | Software | 466128 |
| 21-MAR-23 | Hardware | 451988 |
| 21-MAR-23 | Office Supplies | 218058 |
| 22-MAR-23 | Software | 319976 |
| 22-MAR-23 | Hardware | 326494 |
| 22-MAR-23 | Office Supplies | 270824 |
| 23-MAR-23 | Software | 139625 |
| 23-MAR-23 | Hardware | 216417 |
| 23-MAR-23 | Office Supplies | 477186 |
| 24-MAR-23 | Software | 279025 |
| 24-MAR-23 | Hardware | 121012 |
| 24-MAR-23 | Office Supplies | 163536 |
| 25-MAR-23 | Software | 191230 |
| 25-MAR-23 | Hardware | 401993 |
| 25-MAR-23 | Office Supplies | 293330 |
| 26-MAR-23 | Software | 302770 |
| 26-MAR-23 | Hardware | 182144 |
| 26-MAR-23 | Office Supplies | 279223 |
| 27-MAR-23 | Software | 101519 |
| 27-MAR-23 | Hardware | 467885 |
| 27-MAR-23 | Office Supplies | 241178 |
| 28-MAR-23 | Software | 350644 |
| 28-MAR-23 | Hardware | 179143 |
| 28-MAR-23 | Office Supplies | 257859 |
| 29-MAR-23 | Software | 285776 |
| 29-MAR-23 | Hardware | 268899 |
| 29-MAR-23 | Office Supplies | 192559 |
| 30-MAR-23 | Software | 407435 |
| 30-MAR-23 | Hardware | 439023 |
| 30-MAR-23 | Office Supplies | 251407 |
| 31-MAR-23 | Software | 270420 |
| 31-MAR-23 | Hardware | 433787 |
| 31-MAR-23 | Office Supplies | 355011 |
| 01-APR-23 | Software | 141595 |
| 01-APR-23 | Hardware | 390594 |
| 01-APR-23 | Office Supplies | 320527 |
| 02-APR-23 | Software | 183160 |
| 02-APR-23 | Hardware | 464361 |
| 02-APR-23 | Office Supplies | 487635 |
| 03-APR-23 | Software | 179908 |
| 03-APR-23 | Hardware | 487048 |
| 03-APR-23 | Office Supplies | 109011 |
| 04-APR-23 | Software | 156679 |
| 04-APR-23 | Hardware | 437387 |
| 04-APR-23 | Office Supplies | 171126 |
| 05-APR-23 | Software | 125223 |
| 05-APR-23 | Hardware | 163396 |
| 05-APR-23 | Office Supplies | 299903 |
| 06-APR-23 | Software | 121008 |
| 06-APR-23 | Hardware | 241845 |
| 06-APR-23 | Office Supplies | 442197 |
| 07-APR-23 | Software | 221383 |
| 07-APR-23 | Hardware | 454711 |
| 07-APR-23 | Office Supplies | 405102 |
| 08-APR-23 | Software | 107507 |
| 08-APR-23 | Hardware | 251905 |
| 08-APR-23 | Office Supplies | 220887 |
| 09-APR-23 | Software | 310617 |
| 09-APR-23 | Hardware | 227411 |
| 09-APR-23 | Office Supplies | 265518 |
| 10-APR-23 | Software | 422232 |
| 10-APR-23 | Hardware | 310046 |
| 10-APR-23 | Office Supplies | 150205 |
| 11-APR-23 | Software | 332198 |
| 11-APR-23 | Hardware | 320621 |
| 11-APR-23 | Office Supplies | 411607 |
| 12-APR-23 | Software | 384063 |
| 12-APR-23 | Hardware | 274390 |
| 12-APR-23 | Office Supplies | 366354 |
| 13-APR-23 | Software | 280966 |
| 13-APR-23 | Hardware | 382678 |
| 13-APR-23 | Office Supplies | 169193 |
| 14-APR-23 | Software | 288234 |
| 14-APR-23 | Hardware | 158199 |
| 14-APR-23 | Office Supplies | 405273 |
| 15-APR-23 | Software | 312305 |
| 15-APR-23 | Hardware | 375867 |
| 15-APR-23 | Office Supplies | 242540 |
| 16-APR-23 | Software | 457762 |
| 16-APR-23 | Hardware | 306784 |
| 16-APR-23 | Office Supplies | 410744 |
| 17-APR-23 | Software | 134756 |
| 17-APR-23 | Hardware | 128819 |
| 17-APR-23 | Office Supplies | 393735 |
| 18-APR-23 | Software | 156509 |
| 18-APR-23 | Hardware | 277928 |
| 18-APR-23 | Office Supplies | 185693 |
| 19-APR-23 | Software | 475899 |
| 19-APR-23 | Hardware | 352213 |
| 19-APR-23 | Office Supplies | 118006 |
| 20-APR-23 | Software | 486045 |
| 20-APR-23 | Hardware | 105392 |
| 20-APR-23 | Office Supplies | 274407 |
| 21-APR-23 | Software | 137841 |
| 21-APR-23 | Hardware | 412107 |
| 21-APR-23 | Office Supplies | 307669 |
| 22-APR-23 | Software | 420618 |
| 22-APR-23 | Hardware | 440743 |
| 22-APR-23 | Office Supplies | 211778 |
| 23-APR-23 | Software | 437481 |
| 23-APR-23 | Hardware | 306189 |
| 23-APR-23 | Office Supplies | 446075 |
| 24-APR-23 | Software | 369096 |
| 24-APR-23 | Hardware | 309242 |
| 24-APR-23 | Office Supplies | 300044 |
| 25-APR-23 | Software | 347470 |
| 25-APR-23 | Hardware | 433689 |
| 25-APR-23 | Office Supplies | 330579 |
| 26-APR-23 | Software | 147642 |
| 26-APR-23 | Hardware | 465270 |
| 26-APR-23 | Office Supplies | 458689 |
| 27-APR-23 | Software | 131632 |
| 27-APR-23 | Hardware | 345373 |
| 27-APR-23 | Office Supplies | 256230 |
| 28-APR-23 | Software | 159253 |
| 28-APR-23 | Hardware | 478742 |
| 28-APR-23 | Office Supplies | 487975 |
| 29-APR-23 | Software | 235898 |
| 29-APR-23 | Hardware | 308098 |
| 29-APR-23 | Office Supplies | 172834 |
| 30-APR-23 | Software | 429613 |
| 30-APR-23 | Hardware | 370109 |
| 30-APR-23 | Office Supplies | 279783 |
| 01-MAY-23 | Software | 140762 |
| 01-MAY-23 | Hardware | 318807 |
| 01-MAY-23 | Office Supplies | 294785 |
| 02-MAY-23 | Software | 376862 |
| 02-MAY-23 | Hardware | 208853 |
| 02-MAY-23 | Office Supplies | 498942 |
| 03-MAY-23 | Software | 117052 |
| 03-MAY-23 | Hardware | 249786 |
| 03-MAY-23 | Office Supplies | 182057 |
| 04-MAY-23 | Software | 188616 |
| 04-MAY-23 | Hardware | 326858 |
| 04-MAY-23 | Office Supplies | 116027 |
| 05-MAY-23 | Software | 210789 |
| 05-MAY-23 | Hardware | 382226 |
| 05-MAY-23 | Office Supplies | 462508 |
| 06-MAY-23 | Software | 224315 |
| 06-MAY-23 | Hardware | 204152 |
| 06-MAY-23 | Office Supplies | 243199 |
| 07-MAY-23 | Software | 144383 |
| 07-MAY-23 | Hardware | 107532 |
| 07-MAY-23 | Office Supplies | 197586 |
| 08-MAY-23 | Software | 274237 |
| 08-MAY-23 | Hardware | 145299 |
| 08-MAY-23 | Office Supplies | 484134 |
| 09-MAY-23 | Software | 262382 |
| 09-MAY-23 | Hardware | 273740 |
| 09-MAY-23 | Office Supplies | 220205 |
| 10-MAY-23 | Software | 380503 |
| 10-MAY-23 | Hardware | 350232 |
| 10-MAY-23 | Office Supplies | 310852 |
| 11-MAY-23 | Software | 391562 |
| 11-MAY-23 | Hardware | 478243 |
| 11-MAY-23 | Office Supplies | 124996 |
| 12-MAY-23 | Software | 240861 |
| 12-MAY-23 | Hardware | 245958 |
| 12-MAY-23 | Office Supplies | 418096 |
| 13-MAY-23 | Software | 298986 |
| 13-MAY-23 | Hardware | 364523 |
| 13-MAY-23 | Office Supplies | 183475 |
| 14-MAY-23 | Software | 412636 |
| 14-MAY-23 | Hardware | 236258 |
| 14-MAY-23 | Office Supplies | 292129 |
| 15-MAY-23 | Software | 474717 |
| 15-MAY-23 | Hardware | 242421 |
| 15-MAY-23 | Office Supplies | 227600 |
| 16-MAY-23 | Software | 218739 |
| 16-MAY-23 | Hardware | 283568 |
| 16-MAY-23 | Office Supplies | 182894 |
| 17-MAY-23 | Software | 231174 |
| 17-MAY-23 | Hardware | 280282 |
| 17-MAY-23 | Office Supplies | 315630 |
| 18-MAY-23 | Software | 270421 |
| 18-MAY-23 | Hardware | 203850 |
| 18-MAY-23 | Office Supplies | 415408 |
| 19-MAY-23 | Software | 263918 |
| 19-MAY-23 | Hardware | 303145 |
| 19-MAY-23 | Office Supplies | 492547 |
| 20-MAY-23 | Software | 414991 |
| 20-MAY-23 | Hardware | 257366 |
| 20-MAY-23 | Office Supplies | 459085 |
| 21-MAY-23 | Software | 309794 |
| 21-MAY-23 | Hardware | 408615 |
| 21-MAY-23 | Office Supplies | 228029 |
| 22-MAY-23 | Software | 207054 |
| 22-MAY-23 | Hardware | 329477 |
| 22-MAY-23 | Office Supplies | 472817 |
| 23-MAY-23 | Software | 434124 |
| 23-MAY-23 | Hardware | 409775 |
| 23-MAY-23 | Office Supplies | 246750 |
| 24-MAY-23 | Software | 145983 |
| 24-MAY-23 | Hardware | 136951 |
| 24-MAY-23 | Office Supplies | 340411 |
| 25-MAY-23 | Software | 435328 |
| 25-MAY-23 | Hardware | 119100 |
| 25-MAY-23 | Office Supplies | 249954 |
| 26-MAY-23 | Software | 325187 |
| 26-MAY-23 | Hardware | 392976 |
| 26-MAY-23 | Office Supplies | 328867 |
| 27-MAY-23 | Software | 167029 |
| 27-MAY-23 | Hardware | 393557 |
| 27-MAY-23 | Office Supplies | 454022 |
| 28-MAY-23 | Software | 435836 |
| 28-MAY-23 | Hardware | 150924 |
| 28-MAY-23 | Office Supplies | 454083 |
| 29-MAY-23 | Software | 226260 |
| 29-MAY-23 | Hardware | 155481 |
| 29-MAY-23 | Office Supplies | 281388 |
| 30-MAY-23 | Software | 117544 |
| 30-MAY-23 | Hardware | 155852 |
| 30-MAY-23 | Office Supplies | 403325 |
| 31-MAY-23 | Software | 377182 |
| 31-MAY-23 | Hardware | 108781 |
| 31-MAY-23 | Office Supplies | 273138 |
| 01-JUN-23 | Software | 311505 |
| 01-JUN-23 | Hardware | 119690 |
| 01-JUN-23 | Office Supplies | 465736 |
| 02-JUN-23 | Software | 264947 |
| 02-JUN-23 | Hardware | 408841 |
| 02-JUN-23 | Office Supplies | 152197 |
| 03-JUN-23 | Software | 374350 |
| 03-JUN-23 | Hardware | 264722 |
| 03-JUN-23 | Office Supplies | 320520 |
| 04-JUN-23 | Software | 423306 |
| 04-JUN-23 | Hardware | 166503 |
| 04-JUN-23 | Office Supplies | 299382 |
| 05-JUN-23 | Software | 465584 |
| 05-JUN-23 | Hardware | 495608 |
| 05-JUN-23 | Office Supplies | 496827 |
| 06-JUN-23 | Software | 244276 |
| 06-JUN-23 | Hardware | 330948 |
| 06-JUN-23 | Office Supplies | 196702 |
| 07-JUN-23 | Software | 446569 |
| 07-JUN-23 | Hardware | 350827 |
| 07-JUN-23 | Office Supplies | 308290 |
| 08-JUN-23 | Software | 413169 |
| 08-JUN-23 | Hardware | 436055 |
| 08-JUN-23 | Office Supplies | 464097 |
| 09-JUN-23 | Software | 409417 |
| 09-JUN-23 | Hardware | 224598 |
| 09-JUN-23 | Office Supplies | 385330 |
| 10-JUN-23 | Software | 376142 |
| 10-JUN-23 | Hardware | 311306 |
| 10-JUN-23 | Office Supplies | 418557 |
| 11-JUN-23 | Software | 419889 |
| 11-JUN-23 | Hardware | 357489 |
| 11-JUN-23 | Office Supplies | 156642 |
| 12-JUN-23 | Software | 306148 |
| 12-JUN-23 | Hardware | 200276 |
| 12-JUN-23 | Office Supplies | 427942 |
| 13-JUN-23 | Software | 302151 |
| 13-JUN-23 | Hardware | 199538 |
| 13-JUN-23 | Office Supplies | 157699 |
| 14-JUN-23 | Software | 149388 |
| 14-JUN-23 | Hardware | 490336 |
| 14-JUN-23 | Office Supplies | 460060 |
| 15-JUN-23 | Software | 253405 |
| 15-JUN-23 | Hardware | 401420 |
| 15-JUN-23 | Office Supplies | 146533 |
| 16-JUN-23 | Software | 450910 |
| 16-JUN-23 | Hardware | 370536 |
| 16-JUN-23 | Office Supplies | 386430 |
| 17-JUN-23 | Software | 378090 |
| 17-JUN-23 | Hardware | 464114 |
| 17-JUN-23 | Office Supplies | 406680 |
| 18-JUN-23 | Software | 211615 |
| 18-JUN-23 | Hardware | 290351 |
| 18-JUN-23 | Office Supplies | 444837 |
| 19-JUN-23 | Software | 237235 |
| 19-JUN-23 | Hardware | 220923 |
| 19-JUN-23 | Office Supplies | 244289 |
| 20-JUN-23 | Software | 351066 |
| 20-JUN-23 | Hardware | 141090 |
| 20-JUN-23 | Office Supplies | 220148 |
| 21-JUN-23 | Software | 470754 |
| 21-JUN-23 | Hardware | 294240 |
| 21-JUN-23 | Office Supplies | 122212 |
| 22-JUN-23 | Software | 377163 |
| 22-JUN-23 | Hardware | 229455 |
| 22-JUN-23 | Office Supplies | 266779 |
| 23-JUN-23 | Software | 227325 |
| 23-JUN-23 | Hardware | 267736 |
| 23-JUN-23 | Office Supplies | 195147 |
| 24-JUN-23 | Software | 154526 |
| 24-JUN-23 | Hardware | 293664 |
| 24-JUN-23 | Office Supplies | 321285 |
| 25-JUN-23 | Software | 156763 |
| 25-JUN-23 | Hardware | 199975 |
| 25-JUN-23 | Office Supplies | 252248 |
| 26-JUN-23 | Software | 354824 |
| 26-JUN-23 | Hardware | 364079 |
| 26-JUN-23 | Office Supplies | 306592 |
| 27-JUN-23 | Software | 350527 |
| 27-JUN-23 | Hardware | 287508 |
| 27-JUN-23 | Office Supplies | 188713 |
| 28-JUN-23 | Software | 292010 |
| 28-JUN-23 | Hardware | 487758 |
| 28-JUN-23 | Office Supplies | 101658 |
| 29-JUN-23 | Software | 363394 |
| 29-JUN-23 | Hardware | 157124 |
| 29-JUN-23 | Office Supplies | 478412 |
| 30-JUN-23 | Software | 300932 |
| 30-JUN-23 | Hardware | 157215 |
| 30-JUN-23 | Office Supplies | 241366 |
| 01-JUL-23 | Software | 148090 |
| 01-JUL-23 | Hardware | 272906 |
| 01-JUL-23 | Office Supplies | 393778 |
| 02-JUL-23 | Software | 179911 |
| 02-JUL-23 | Hardware | 426551 |
| 02-JUL-23 | Office Supplies | 219791 |
| 03-JUL-23 | Software | 226839 |
| 03-JUL-23 | Hardware | 380730 |
| 03-JUL-23 | Office Supplies | 169157 |
| 04-JUL-23 | Software | 241680 |
| 04-JUL-23 | Hardware | 105436 |
| 04-JUL-23 | Office Supplies | 164201 |
| 05-JUL-23 | Software | 207715 |
| 05-JUL-23 | Hardware | 434853 |
| 05-JUL-23 | Office Supplies | 164089 |
| 06-JUL-23 | Software | 158928 |
| 06-JUL-23 | Hardware | 466440 |
| 06-JUL-23 | Office Supplies | 154431 |
| 07-JUL-23 | Software | 251429 |
| 07-JUL-23 | Hardware | 487763 |
| 07-JUL-23 | Office Supplies | 408431 |
| 08-JUL-23 | Software | 333003 |
| 08-JUL-23 | Hardware | 143077 |
| 08-JUL-23 | Office Supplies | 128848 |
| 09-JUL-23 | Software | 221806 |
| 09-JUL-23 | Hardware | 334149 |
| 09-JUL-23 | Office Supplies | 351364 |
| 10-JUL-23 | Software | 100624 |
| 10-JUL-23 | Hardware | 178095 |
| 10-JUL-23 | Office Supplies | 286670 |
| 11-JUL-23 | Software | 408145 |
| 11-JUL-23 | Hardware | 275415 |
| 11-JUL-23 | Office Supplies | 440642 |
| 12-JUL-23 | Software | 488925 |
| 12-JUL-23 | Hardware | 234437 |
| 12-JUL-23 | Office Supplies | 220215 |
| 13-JUL-23 | Software | 441077 |
| 13-JUL-23 | Hardware | 283602 |
| 13-JUL-23 | Office Supplies | 480705 |
| 14-JUL-23 | Software | 321405 |
| 14-JUL-23 | Hardware | 496504 |
| 14-JUL-23 | Office Supplies | 369516 |
| 15-JUL-23 | Software | 370793 |
| 15-JUL-23 | Hardware | 458243 |
| 15-JUL-23 | Office Supplies | 222362 |
| 16-JUL-23 | Software | 252803 |
| 16-JUL-23 | Hardware | 350939 |
| 16-JUL-23 | Office Supplies | 454198 |
| 17-JUL-23 | Software | 156089 |
| 17-JUL-23 | Hardware | 114823 |
| 17-JUL-23 | Office Supplies | 144888 |
| 18-JUL-23 | Software | 386844 |
| 18-JUL-23 | Hardware | 133935 |
