Getting Started
How can I access the schemas, tables, and data used in the practice problems? Use livesql.oracle.com. All schemas and tables utilized in the current practice problem sets are readily available without the headache of software installation. Simply create an account and let the SQL mastering begin! For a subset of the problems, a script is required to be executed to create and subsequently populate the table referenced within the problem. Simply copy and paste the corresponding script provided in the Tables Requiring Script Execution section of the SQL PRACTICE PROBLEMS page.
Schema and Table Information
Information on the schemas, corresponding tables, and data used in the example problems can be found within the SQL PRACTICE PROBLEMS page. I recommend opening another browser window with this page pulled up for quick reference.
Problem 1
For each department/warehouse location, retrieve the location ID, street address, postal code, city, state/province, and country name. Ensure your result set represents all locations even if the country ID for the location does not match an existing country ID in the countries table.
hr.locations
hr.countries
| LOCATION_ID | STREET_ADDRESS | POSTAL_CODE | CITY | STATE_PROVINCE | COUNTRY_NAME |
|---|---|---|---|---|---|
| 1000 | 1297 Via Cola di Rie | 00989 | Roma | – | Italy |
| 1100 | 93091 Calle della Testa | 10934 | Venice | – | Italy |
| 1200 | 2017 Shinjuku-ku | 1689 | Tokyo | Tokyo Prefecture | Japan |
| 1300 | 9450 Kamiya-cho | 6823 | Hiroshima | – | Japan |
| 1400 | 2014 Jabberwocky Rd | 26192 | Southlake | Texas | United States of America |
| 1500 | 2011 Interiors Blvd | 99236 | South San Francisco | California | United States of America |
| 1600 | 2007 Zagora St | 50090 | South Brunswick | New Jersey | United States of America |
| 1700 | 2004 Charade Rd | 98199 | Seattle | Washington | United States of America |
| 1800 | 147 Spadina Ave | M5V 2L7 | Toronto | Ontario | Canada |
| 1900 | 6092 Boxwood St | YSW 9T2 | Whitehorse | Yukon | Canada |
| 2000 | 40-5-12 Laogianggen | 190518 | Beijing | – | China |
| 2100 | 1298 Vileparle (E) | 490231 | Bombay | Maharashtra | India |
| 2200 | 12-98 Victoria Street | 2901 | Sydney | New South Wales | Australia |
| 2300 | 198 Clementi North | 540198 | Singapore | – | Singapore |
| 2400 | 8204 Arthur St | – | London | – | United Kingdom |
| 2500 | Magdalen Centre, The Oxford Science Park | OX9 9ZB | Oxford | Oxford | United Kingdom |
| 2600 | 9702 Chester Road | 09629850293 | Stretford | Manchester | United Kingdom |
| 2700 | Schwanthalerstr. 7031 | 80925 | Munich | Bavaria | Germany |
| 2800 | Rua Frei Caneca 1360 | 01307-002 | Sao Paulo | Sao Paulo | Brazil |
| 2900 | 20 Rue des Corps-Saints | 1730 | Geneva | Geneve | Switzerland |
| 3000 | Murtenstrasse 921 | 3095 | Bern | BE | Switzerland |
| 3100 | Pieter Breughelstraat 837 | 3029SK | Utrecht | Utrecht | Netherlands |
| 3200 | Mariano Escobedo 9991 | 11932 | Mexico City | Distrito Federal, | Mexico |
SELECT
hr.locations.location_id,
hr.locations.street_address,
hr.locations.postal_code,
hr.locations.city,
hr.locations.state_province,
hr.countries.country_name
FROM
hr.locations
LEFT JOIN
hr.countries
ON hr.locations.country_id = hr.countries.country_id;
Problem 2
For each country ID, retrieve the location IDs, street addresses, postal codes, cities, states/provinces, and country names for department(s)/warehouse(s) that are tied to the respective country ID. Include country name data even if a department/warehouse is not currently located in the country.
hr.locations
hr.countries
| LOCATION_ID | STREET_ADDRESS | POSTAL_CODE | CITY | STATE_PROVINCE | COUNTRY_NAME |
|---|---|---|---|---|---|
| 1000 | 1297 Via Cola di Rie | 00989 | Roma | – | Italy |
| 1100 | 93091 Calle della Testa | 10934 | Venice | – | Italy |
| 1200 | 2017 Shinjuku-ku | 1689 | Tokyo | Tokyo Prefecture | Japan |
| 1300 | 9450 Kamiya-cho | 6823 | Hiroshima | – | Japan |
| 1400 | 2014 Jabberwocky Rd | 26192 | Southlake | Texas | United States of America |
| 1500 | 2011 Interiors Blvd | 99236 | South San Francisco | California | United States of America |
| 1600 | 2007 Zagora St | 50090 | South Brunswick | New Jersey | United States of America |
| 1700 | 2004 Charade Rd | 98199 | Seattle | Washington | United States of America |
| 1800 | 147 Spadina Ave | M5V 2L7 | Toronto | Ontario | Canada |
| 1900 | 6092 Boxwood St | YSW 9T2 | Whitehorse | Yukon | Canada |
| 2000 | 40-5-12 Laogianggen | 190518 | Beijing | – | China |
| 2100 | 1298 Vileparle (E) | 490231 | Bombay | Maharashtra | India |
| 2200 | 12-98 Victoria Street | 2901 | Sydney | New South Wales | Australia |
| 2300 | 198 Clementi North | 540198 | Singapore | – | Singapore |
| 2400 | 8204 Arthur St | – | London | – | United Kingdom |
| 2500 | Magdalen Centre, The Oxford Science Park | OX9 9ZB | Oxford | Oxford | United Kingdom |
| 2600 | 9702 Chester Road | 09629850293 | Stretford | Manchester | United Kingdom |
| 2700 | Schwanthalerstr. 7031 | 80925 | Munich | Bavaria | Germany |
| 2800 | Rua Frei Caneca 1360 | 01307-002 | Sao Paulo | Sao Paulo | Brazil |
| 2900 | 20 Rue des Corps-Saints | 1730 | Geneva | Geneve | Switzerland |
| 3000 | Murtenstrasse 921 | 3095 | Bern | BE | Switzerland |
| 3100 | Pieter Breughelstraat 837 | 3029SK | Utrecht | Utrecht | Netherlands |
| 3200 | Mariano Escobedo 9991 | 11932 | Mexico City | Distrito Federal, | Mexico |
| – | – | – | – | – | Zambia |
| – | – | – | – | – | Argentina |
| – | – | – | – | – | Nigeria |
| – | – | – | – | – | Egypt |
| – | – | – | – | – | Malaysia |
| – | – | – | – | – | Denmark |
| – | – | – | – | – | France |
| – | – | – | – | – | Israel |
| – | – | – | – | – | Zimbabwe |
| – | – | – | – | – | Kuwait |
| – | – | – | – | – | Belgium |
SELECT
hr.locations.location_id,
hr.locations.street_address,
hr.locations.postal_code,
hr.locations.city,
hr.locations.state_province,
hr.countries.country_name
FROM
hr.locations
RIGHT JOIN
hr.countries
ON hr.locations.country_id = hr.countries.country_id;
Problem 3
For each department, retrieve the department ID, department name, first name and last name of the manager heading the department, and the manager’s email address. In addition, include the street address, city, state/province, and country name for which the department is located. Sort/order the result set by department ID, ascending.
hr.departments
hr.employees
hr.locations
hr.countries
| DEPARTMENT_ID | DEPARTMENT_NAME | MANAGER_ID | LOCATION_ID | EMPLOYEE_ID | FIRST_NAME | LAST_NAME | STREET_ADDRESS | CITY | STATE_PROVINCE | COUNTRY_ID | COUNTRY_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Administration | 200 | 1700 | 200 | Jennifer | Whalen | JWHALEN | 2004 Charade Rd | Seattle | Washington | US | United States of America |
| 20 | Marketing | 201 | 1800 | 201 | Michael | Hartstein | MHARTSTE | 147 Spadina Ave | Toronto | Ontario | CA | Canada |
| 30 | Purchasing | 114 | 1700 | 114 | Den | Raphaely | DRAPHEAL | 2004 Charade Rd | Seattle | Washington | US | United States of America |
| 40 | Human Resources | 203 | 2400 | 203 | Susan | Mavris | SMAVRIS | 8204 Arthur St | London | – | UK | United Kingdom |
| 50 | Shipping | 121 | 1500 | 121 | Adam | Fripp | AFRIPP | 2011 Interiors Blvd | South San Francisco | California | US | United States of America |
| 60 | IT | 103 | 1400 | 103 | Alexander | Hunold | AHUNOLD | 2014 Jabberwocky Rd | Southlake | Texas | US | United States of America |
| 70 | Public Relations | 204 | 2700 | 204 | Hermann | Baer | HBAER | Schwanthalerstr. 7031 | Munich | Bavaria | DE | Germany |
| 80 | Sales | 145 | 2500 | 145 | John | Russell | JRUSSEL | Magdalen Centre, The Oxford Science Park | Oxford | Oxford | UK | United Kingdom |
| 90 | Executive | 100 | 1700 | 100 | Steven | King | SKING | 2004 Charade Rd | Seattle | Washington | US | United States of America |
| 100 | Finance | 108 | 1700 | 108 | Nancy | Greenberg | NGREENBE | 2004 Charade Rd | Seattle | Washington | US | United States of America |
| 110 | Accounting | 205 | 1700 | 205 | Shelley | Higgins | SHIGGINS | 2004 Charade Rd | Seattle | Washington | US | United States of America |
SELECT
hr.departments.department_id,
hr.departments.department_name,
hr.departments.manager_id,
hr.departments.location_id,
hr.employees.employee_id,
hr.employees.first_name,
hr.employees.last_name,
hr.employees.email,
hr.locations.street_address,
hr.locations.city,
hr.locations.state_province,
hr.locations.country_id,
hr.countries.country_name
FROM
hr.departments
INNER JOIN
hr.employees
ON hr.departments.manager_id = hr.employees.employee_id
INNER JOIN
hr.locations
ON hr.departments.location_id = hr.locations.location_id
INNER JOIN
hr.countries
ON hr.locations.country_id = hr.countries.country_id
ORDER BY
hr.departments.department_id;
Problem 4
Retrieve the customer ID, customer first name, customer last name, order ID, order date, and order total for all orders. Only include customers that have made an order. Sort the result set by customer ID (ascending) and order date (ascending).
oe.customers
oe.orders
| CUSTOMER_ID | CUST_FIRST_NAME | CUST_LAST_NAME | ORDER_ID | ORDER_DATE | ORDER_TOTAL |
|---|---|---|---|---|---|
| 101 | Constantin | Welles | 2458 | 16-AUG-07 03.34.12.234359 PM | 78279.6 |
| 101 | Constantin | Welles | 2430 | 02-OCT-07 06.18.36.663332 AM | 29669.9 |
| 101 | Constantin | Welles | 2413 | 29-MAR-08 01.34.04.525934 PM | 48552 |
| 101 | Constantin | Welles | 2447 | 27-JUL-08 08.59.10.223344 AM | 33893.6 |
| 102 | Harrison | Pacino | 2431 | 14-SEP-06 07.03.04.763452 AM | 5610.6 |
| 102 | Harrison | Pacino | 2414 | 29-MAR-07 02.22.40.536996 PM | 10794.6 |
| 102 | Harrison | Pacino | 2432 | 14-SEP-07 09.53.40.223345 AM | 10523 |
| 102 | Harrison | Pacino | 2397 | 19-NOV-07 02.41.54.696211 PM | 42283.2 |
| 103 | Manisha | Taylor | 2415 | 29-MAR-06 01.34.50.545196 PM | 310 |
| 103 | Manisha | Taylor | 2437 | 01-SEP-06 08.59.15.826132 AM | 13550 |
| 103 | Manisha | Taylor | 2433 | 13-SEP-07 10.19.00.654279 AM | 78 |
| 103 | Manisha | Taylor | 2454 | 02-OCT-07 05.49.34.678340 PM | 6653.4 |
| 104 | Harrison | Sutherland | 2355 | 26-JAN-06 09.22.51.962632 AM | 94513.5 |
| 104 | Harrison | Sutherland | 2416 | 29-MAR-07 04.41.20.945676 PM | 384 |
| 104 | Harrison | Sutherland | 2438 | 01-SEP-07 09.53.26.934626 AM | 5451 |
| 104 | Harrison | Sutherland | 2354 | 14-JUL-08 06.18.23.234567 PM | 46257 |
| 105 | Matthias | MacGraw | 2417 | 20-MAR-07 05.49.10.974352 PM | 1926.6 |
| 105 | Matthias | MacGraw | 2439 | 31-AUG-07 10.19.37.811132 AM | 22150.1 |
| 105 | Matthias | MacGraw | 2358 | 08-JAN-08 05.03.12.654278 PM | 7826 |
| 105 | Matthias | MacGraw | 2356 | 26-JAN-08 09.22.41.934562 AM | 29473.8 |
| 106 | Matthias | Hannah | 2418 | 20-MAR-04 04.18.21.862632 PM | 5546.6 |
| 106 | Matthias | Hannah | 2359 | 08-JAN-06 09.34.13.112233 PM | 5543.1 |
| 106 | Matthias | Hannah | 2381 | 14-MAY-08 08.59.08.843679 PM | 23034.6 |
| 106 | Matthias | Hannah | 2441 | 01-AUG-08 11.22.48.734526 AM | 2075.2 |
| 107 | Matthias | Cruise | 2442 | 27-JUL-06 12.22.59.662632 PM | 52471.9 |
| 107 | Matthias | Cruise | 2419 | 20-MAR-07 07.03.32.764632 PM | 31574 |
| 107 | Matthias | Cruise | 2440 | 31-AUG-07 09.53.06.008765 PM | 70576.9 |
| 107 | Matthias | Cruise | 2360 | 14-NOV-07 12.22.31.223344 PM | 990.4 |
| 108 | Meenakshi | Mason | 2357 | 08-JAN-06 08.19.44.123456 PM | 59872.4 |
| 108 | Meenakshi | Mason | 2443 | 27-JUL-06 01.34.16.562632 PM | 3646 |
| 108 | Meenakshi | Mason | 2420 | 13-MAR-07 08.59.43.666320 PM | 29750 |
| 108 | Meenakshi | Mason | 2361 | 13-NOV-07 01.34.21.986210 PM | 120131.3 |
| 109 | Christian | Cage | 2421 | 12-MAR-07 09.53.54.562432 PM | 72836 |
| 109 | Christian | Cage | 2444 | 27-JUL-07 02.22.27.462632 PM | 77727.2 |
| 109 | Christian | Cage | 2362 | 13-NOV-07 02.41.10.619477 PM | 92829.4 |
| 109 | Christian | Cage | 2394 | 10-FEB-08 09.22.35.564789 PM | 21863 |
| 116 | Geraldine | Martin | 2369 | 26-JUN-07 11.22.54.009932 PM | 11097.4 |
| 116 | Geraldine | Martin | 2436 | 02-SEP-07 06.18.04.378034 AM | 6394.8 |
| 116 | Geraldine | Martin | 2453 | 04-OCT-07 09.53.34.362632 PM | 129 |
| 116 | Geraldine | Martin | 2428 | 10-NOV-07 02.41.34.463567 AM | 14685.8 |
| 117 | Guillaume | Edwards | 2456 | 07-NOV-06 07.53.25.989889 PM | 3878.4 |
| 117 | Guillaume | Edwards | 2446 | 27-JUL-07 07.03.08.302945 AM | 103679.3 |
| 117 | Guillaume | Edwards | 2429 | 10-NOV-07 03.49.25.526321 AM | 50125 |
| 117 | Guillaume | Edwards | 2370 | 27-JUN-08 12.22.11.647398 AM | 126 |
| 118 | Maurice | Mahoney | 2371 | 16-MAY-07 01.34.56.113356 AM | 79405.6 |
| 118 | Maurice | Mahoney | 2457 | 31-OCT-07 11.22.16.162632 PM | 21586.2 |
| 119 | Maurice | Hasan | 2372 | 27-FEB-07 12.22.33.356789 AM | 16447.2 |
| 120 | Diane | Higgins | 2373 | 27-FEB-08 01.34.51.220065 AM | 416 |
| 121 | Dianne | Sen | 2374 | 27-FEB-08 02.41.45.109654 AM | 4797 |
| 122 | Maurice | Daltrey | 2375 | 26-FEB-07 03.49.50.459233 AM | 103834.4 |
| 123 | Elizabeth | Brown | 2376 | 07-JUN-07 06.18.08.883310 AM | 11006.2 |
| 141 | Maximilian | Henner | 2377 | 07-JUN-07 07.03.01.001100 AM | 38017.8 |
| 142 | Sachin | Spielberg | 2378 | 24-MAY-07 08.59.10.010101 AM | 25691.3 |
| 143 | Sachin | Neeson | 2380 | 16-MAY-07 09.53.02.909090 AM | 27132.6 |
| 144 | Sivaji | Landis | 2445 | 27-JUL-06 03.34.38.362632 PM | 5537.8 |
| 144 | Sivaji | Landis | 2435 | 02-SEP-07 11.22.53.134567 PM | 62303 |
| 144 | Sivaji | Landis | 2363 | 23-OCT-07 05.49.56.346122 PM | 10082.3 |
| 144 | Sivaji | Landis | 2422 | 16-DEC-07 08.19.55.462332 PM | 11188.5 |
| 144 | Sivaji | Landis | 2382 | 14-MAY-08 10.19.03.828321 AM | 71173 |
| 145 | Mammutti | Pacino | 2448 | 18-JUN-07 04.41.49.262632 PM | 1388 |
| 145 | Mammutti | Pacino | 2364 | 28-AUG-07 06.18.45.942399 PM | 9500 |
| 145 | Mammutti | Pacino | 2455 | 20-SEP-07 11.34.11.456789 AM | 14087.5 |
| 145 | Mammutti | Pacino | 2423 | 21-NOV-07 10.22.33.362632 AM | 10367.7 |
| 145 | Mammutti | Pacino | 2383 | 12-MAY-08 11.22.30.545103 AM | 36374.7 |
| 146 | Elia | Fawcett | 2379 | 16-MAY-07 02.22.24.234567 AM | 17848.2 |
| 146 | Elia | Fawcett | 2449 | 13-JUN-07 05.49.07.162632 PM | 86 |
| 146 | Elia | Fawcett | 2365 | 28-AUG-07 07.03.34.003399 PM | 27455.3 |
| 146 | Elia | Fawcett | 2424 | 21-NOV-07 10.22.33.263332 AM | 13824 |
| 146 | Elia | Fawcett | 2384 | 12-MAY-08 12.22.34.525972 PM | 29249.1 |
| 147 | Ishwarya | Roberts | 2396 | 02-FEB-06 01.34.56.345678 AM | 34930 |
| 147 | Ishwarya | Roberts | 2425 | 16-NOV-06 11.34.22.162552 PM | 1500.8 |
| 147 | Ishwarya | Roberts | 2450 | 11-APR-07 06.18.10.362632 PM | 1636 |
| 147 | Ishwarya | Roberts | 2366 | 28-AUG-07 08.59.23.144778 PM | 37319.4 |
| 147 | Ishwarya | Roberts | 2385 | 08-DEC-07 11.34.11.331392 AM | 295892 |
| 148 | Gustav | Steenburgen | 2426 | 17-NOV-06 12.22.11.262552 AM | 7200 |
| 148 | Gustav | Steenburgen | 2406 | 29-JUN-07 04.41.20.098765 AM | 2854.2 |
| 148 | Gustav | Steenburgen | 2386 | 06-DEC-07 12.22.34.225609 PM | 21116.9 |
| 148 | Gustav | Steenburgen | 2451 | 17-DEC-07 05.03.52.562632 PM | 10474.6 |
| 148 | Gustav | Steenburgen | 2367 | 27-JUN-08 09.53.32.335522 PM | 144054.8 |
| 149 | Markus | Rampling | 2387 | 11-MAR-07 03.34.56.536966 PM | 52758.9 |
| 149 | Markus | Rampling | 2434 | 13-SEP-07 05.49.30.647893 AM | 268651.8 |
| 149 | Markus | Rampling | 2452 | 06-OCT-07 08.59.43.462632 PM | 12589 |
| 149 | Markus | Rampling | 2427 | 10-NOV-07 01.34.22.362124 AM | 9055 |
| 149 | Markus | Rampling | 2368 | 26-JUN-08 10.19.43.190089 PM | 60065 |
| 150 | Goldie | Slater | 2388 | 04-JUN-07 04.41.12.554435 PM | 282694.3 |
| 151 | Divine | Aykroyd | 2389 | 04-JUN-08 05.49.43.546954 PM | 17620 |
| 152 | Dieter | Matthau | 2390 | 18-NOV-07 04.18.50.546851 PM | 7616.8 |
| 153 | Divine | Sheen | 2391 | 27-FEB-06 05.03.03.828330 PM | 48070.6 |
| 154 | Frederic | Grodin | 2392 | 21-JUL-07 08.59.57.571057 PM | 26632 |
| 155 | Frederico | Romero | 2393 | 10-FEB-08 07.53.19.528202 PM | 23431.9 |
| 156 | Goldie | Montand | 2395 | 02-FEB-06 08.19.11.227550 PM | 68501 |
| 157 | Sidney | Capshaw | 2398 | 19-NOV-07 09.22.53.224175 PM | 7110.3 |
| 158 | Frederico | Lyon | 2399 | 19-NOV-07 10.22.38.340990 PM | 25270.3 |
| 159 | Eddie | Boyer | 2400 | 10-JUL-07 01.34.29.559387 AM | 69286.4 |
| 160 | Eddie | Stern | 2401 | 10-JUL-07 02.22.53.554822 AM | 969.2 |
| 161 | Ernest | Weaver | 2402 | 02-JUL-07 03.34.44.665170 AM | 600 |
| 162 | Ernest | George | 2403 | 01-JUL-07 04.49.13.615512 PM | 220 |
| 163 | Ernest | Chandar | 2404 | 01-JUL-07 04.49.13.664085 PM | 510 |
| 164 | Charlotte | Kazan | 2405 | 01-JUL-07 04.49.13.678123 PM | 1233 |
| 165 | Charlotte | Fonda | 2407 | 29-JUN-07 07.03.21.526005 AM | 2519 |
| 166 | Dheeraj | Alexander | 2408 | 29-JUN-07 08.59.31.333617 AM | 309 |
| 167 | Gerard | Hershey | 2409 | 29-JUN-07 09.53.41.984501 AM | 48 |
| 168 | Hema | Voight | 2410 | 24-MAY-08 10.19.51.985501 AM | 45175 |
| 169 | Dheeraj | Davis | 2411 | 24-MAY-07 11.22.10.548639 AM | 15760.5 |
| 170 | Harry Dean | Fonda | 2412 | 29-MAR-06 10.22.09.509801 AM | 66816 |
SELECT
oe.customers.customer_id,
oe.customers.cust_first_name,
oe.customers.cust_last_name,
oe.orders.order_id,
oe.orders.order_date,
oe.orders.order_total
FROM
oe.customers
INNER JOIN
oe.orders
ON oe.customers.customer_id = oe.orders.customer_id
ORDER BY
oe.customers.customer_id,
oe.orders.order_date;
Problem 5
Retrieve the customer ID, customer first name, customer last name for customers that have not made an order. Sort the result set by customer ID, ascending. Use a join in conjunction with a WHERE clause to achieve this. Do not use a subquery.
oe.customers
oe.orders
| CUSTOMER_ID | CUST_FIRST_NAME | CUST_LAST_NAME |
|---|---|---|
| 110 | Charlie | Sutherland |
| 111 | Charlie | Pacino |
| 112 | Guillaume | Jackson |
| 113 | Daniel | Costner |
| 114 | Dianne | Derek |
| 115 | Geraldine | Schneider |
| 124 | Diane | Mason |
| 125 | Dianne | Andrews |
| 126 | Charles | Field |
| 127 | Charles | Broderick |
| 128 | Isabella | Reed |
| 129 | Louis | Jackson |
| 130 | Louis | Edwards |
| 131 | Doris | Dutt |
| 132 | Doris | Spacek |
| 133 | Kristin | Malden |
| 134 | Sissy | Puri |
| 135 | Doris | Bel Geddes |
| 136 | Sissy | Warden |
| 137 | Elia | Brando |
| 138 | Mani | Fonda |
| 139 | Placido | Kubrick |
| 140 | Claudia | Kurosawa |
| 171 | Hema | Powell |
| 172 | Harry Mean | Peckinpah |
| 173 | Kathleen | Walken |
| 174 | Blake | Seignier |
| 175 | Claude | Powell |
| 176 | Faye | Glenn |
| 177 | Gerhard | Seignier |
| 178 | Grace | Belushi |
| 179 | Harry dean | Forrest |
| 180 | Harry dean | Cage |
| 181 | Lauren | Hershey |
| 182 | Lauren | Dench |
| 183 | Lauren | Altman |
| 184 | Mary Beth | Roberts |
| 185 | Matthew | Wright |
| 186 | Meena | Alexander |
| 187 | Grace | Dvrrie |
| 188 | Charlotte | Buckley |
| 189 | Gena | Harris |
| 190 | Gena | Curtis |
| 191 | Maureen | Sanders |
| 192 | Sean | Stockwell |
| 193 | Harry dean | Kinski |
| 194 | Kathleen | Garcia |
| 195 | Sean | Olin |
| 196 | Gerard | Dench |
| 197 | Gerard | Altman |
| 198 | Maureen | de Funes |
| 199 | Clint | Chapman |
| 200 | Clint | Gielgud |
| 201 | Eric | Prashant |
| 202 | Ingrid | Welles |
| 203 | Ingrid | Rampling |
| 204 | Cliff | Puri |
| 205 | Emily | Pollack |
| 206 | Fritz | Hackman |
| 207 | Cybill | Laughton |
| 208 | Cyndi | Griem |
| 209 | Cyndi | Collins |
| 210 | Cybill | Clapton |
| 211 | Luchino | Jordan |
| 212 | Luchino | Falk |
| 213 | Luchino | Bradford |
| 214 | Robin | Danson |
| 215 | Orson | Perkins |
| 216 | Orson | Koirala |
| 217 | Bryan | Huston |
| 218 | Bryan | Dvrrie |
| 219 | Ajay | Sen |
| 220 | Carol | Jordan |
| 221 | Carol | Bradford |
| 222 | Cary | Stockwell |
| 223 | Cary | Olin |
| 224 | Clara | Krige |
| 225 | Clara | Ganesan |
| 226 | Ajay | Andrews |
| 227 | Kathy | Prashant |
| 228 | Graham | Neeson |
| 229 | Ian | Chapman |
| 230 | Danny | Wright |
| 231 | Danny | Rourke |
| 232 | Donald | Hunter |
| 233 | Graham | Spielberg |
| 234 | Dan | Roberts |
| 235 | Edward | Oates |
| 236 | Edward | Julius |
| 237 | Farrah | Quinlan |
| 238 | Farrah | Lange |
| 239 | Hal | Stockwell |
| 240 | Malcolm | Kanth |
| 241 | Malcolm | Broderick |
| 242 | Mary | Lemmon |
| 243 | Mary | Collins |
| 244 | Matt | Gueney |
| 245 | Max | von Sydow |
| 246 | Max | Schell |
| 247 | Cynda | Whitcraft |
| 248 | Donald | Minnelli |
| 249 | Hannah | Broderick |
| 250 | Dan | Williams |
| 251 | Raul | Wilder |
| 252 | Shah Rukh | Field |
| 253 | Sally | Bogart |
| 254 | Bruce | Bates |
| 255 | Brooke | Shepherd |
| 256 | Ben | de Niro |
| 257 | Emmet | Walken |
| 258 | Ellen | Palin |
| 259 | Denholm | von Sydow |
| 260 | Ellen | Khan |
| 261 | Emmet | Garcia |
| 262 | Fred | Reynolds |
| 263 | Fred | Lithgow |
| 264 | George | Adjani |
| 265 | Irene | Laughton |
| 266 | Prem | Cardinale |
| 267 | Prem | Walken |
| 268 | Kyle | Schneider |
| 269 | Kyle | Martin |
| 270 | Meg | Derek |
| 271 | Shelley | Peckinpah |
| 272 | Prem | Garcia |
| 273 | Bo | Hitchcock |
| 274 | Bob | McCarthy |
| 275 | Dom | McQueen |
| 276 | Dom | Hoskins |
| 277 | Don | Siegel |
| 278 | Gvtz | Bradford |
| 279 | Holly | Kurosawa |
| 280 | Rob | MacLaine |
| 281 | Don | Barkin |
| 282 | Kurt | Danson |
| 283 | Kurt | Heard |
| 308 | Glenda | Dunaway |
| 309 | Glenda | Bates |
| 323 | Goetz | Falk |
| 326 | Hal | Olin |
| 327 | Hannah | Kanth |
| 328 | Hannah | Field |
| 333 | Margret | Powell |
| 334 | Harry Mean | Taylor |
| 335 | Margrit | Garner |
| 337 | Maria | Warden |
| 339 | Marilou | Landis |
| 341 | Keir | George |
| 342 | Marlon | Laughton |
| 343 | Keir | Chandar |
| 344 | Marlon | Godard |
| 345 | Keir | Weaver |
| 346 | Marlon | Clapton |
| 347 | Kelly | Quinlan |
| 348 | Kelly | Lange |
| 349 | Ken | Glenn |
| 350 | Ken | Chopra |
| 351 | Ken | Wenders |
| 352 | Kenneth | Redford |
| 360 | Helmut | Capshaw |
| 361 | Marilou | Chapman |
| 363 | Kathy | Lambert |
| 378 | Meg | Sen |
| 380 | Meryl | Holden |
| 447 | Richard | Coppola |
| 448 | Richard | Winters |
| 449 | Rick | Romero |
| 450 | Rick | Lyon |
| 451 | Ridley | Hackman |
| 452 | Ridley | Coyote |
| 453 | Ridley | Young |
| 454 | Rob | Russell |
| 458 | Robert | de Niro |
| 463 | Robin | Adjani |
| 466 | Rodolfo | Hershey |
| 467 | Rodolfo | Dench |
| 468 | Rodolfo | Altman |
| 470 | Roger | Mastroianni |
| 473 | Rolf | Ashby |
| 474 | Romy | Sharif |
| 475 | Romy | McCarthy |
| 476 | Rosanne | Hopkins |
| 477 | Rosanne | Douglas |
| 478 | Rosanne | Baldwin |
| 479 | Roxanne | Shepherd |
| 480 | Roxanne | Michalkow |
| 481 | Roy | Hulce |
| 482 | Roy | Dunaway |
| 483 | Roy | Bates |
| 487 | Rufus | Dvrrie |
| 488 | Rufus | Belushi |
| 492 | Sally | Edwards |
| 496 | Scott | Jordan |
| 605 | Shammi | Pacino |
| 606 | Sharmila | Kazan |
| 607 | Sharmila | Fonda |
| 609 | Shelley | Taylor |
| 615 | Shyam | Plummer |
| 621 | Silk | Kurosawa |
| 627 | Sivaji | Gielgud |
| 712 | M. Emmet | Stockwell |
| 713 | M. Emmet | Olin |
| 715 | Malcolm | Field |
| 717 | Mammutti | Sutherland |
| 719 | Mani | Kazan |
| 721 | Mani | Buckley |
| 727 | Margaret | Ustinov |
| 729 | Margaux | Krige |
| 731 | Margaux | Capshaw |
| 754 | Kevin | Goodman |
| 755 | Kevin | Cleveland |
| 756 | Kevin | Wilder |
| 757 | Kiefer | Reynolds |
| 766 | Klaus | Young |
| 767 | Klaus Maria | Russell |
| 768 | Klaus Maria | MacLaine |
| 769 | Kris | Harris |
| 770 | Kris | Curtis |
| 771 | Kris | de Niro |
| 772 | Kristin | Savage |
| 782 | Laurence | Seignier |
| 825 | Alain | Dreyfuss |
| 826 | Alain | Barkin |
| 827 | Alain | Siegel |
| 828 | Alan | Minnelli |
| 829 | Alan | Hunter |
| 830 | Albert | Dutt |
| 831 | Albert | Bel Geddes |
| 832 | Albert | Spacek |
| 833 | Alec | Moranis |
| 834 | Alec | Idle |
| 835 | Alexander | Eastwood |
| 836 | Alexander | Berenger |
| 837 | Alexander | Stanton |
