MEDIUM

Getting Started
How can I access the schemas, tables, and data used in the practice problems? Use livesql.oracle.com. All schemas and tables utilized in the current practice problem sets are readily available without the headache of software installation. Simply create an account and let the SQL mastering begin! For a subset of the problems, a script is required to be executed to create and subsequently populate the table referenced within the problem. Simply copy and paste the corresponding script provided in the Tables Requiring Script Execution section of the SQL PRACTICE PROBLEMS page.

Schema and Table Information
Information on the schemas, corresponding tables, and data used in the example problems can be found within the SQL PRACTICE PROBLEMS page. I recommend opening another browser window with this page pulled up for quick reference.

Problem 1
For each department/warehouse location, retrieve the location ID, street address, postal code, city, state/province, and country name. Ensure your result set represents all locations even if the country ID for the location does not match an existing country ID in the countries table.

Table(s) Required

hr.locations
hr.countries

Expected Output
LOCATION_IDSTREET_ADDRESSPOSTAL_CODECITYSTATE_PROVINCECOUNTRY_NAME
10001297 Via Cola di Rie00989RomaItaly
110093091 Calle della Testa10934VeniceItaly
12002017 Shinjuku-ku1689TokyoTokyo PrefectureJapan
13009450 Kamiya-cho6823HiroshimaJapan
14002014 Jabberwocky Rd26192SouthlakeTexasUnited States of America
15002011 Interiors Blvd99236South San FranciscoCaliforniaUnited States of America
16002007 Zagora St50090South BrunswickNew JerseyUnited States of America
17002004 Charade Rd98199SeattleWashingtonUnited States of America
1800147 Spadina AveM5V 2L7TorontoOntarioCanada
19006092 Boxwood StYSW 9T2WhitehorseYukonCanada
200040-5-12 Laogianggen190518BeijingChina
21001298 Vileparle (E)490231BombayMaharashtraIndia
220012-98 Victoria Street2901SydneyNew South WalesAustralia
2300198 Clementi North540198SingaporeSingapore
24008204 Arthur StLondonUnited Kingdom
2500Magdalen Centre, The Oxford Science ParkOX9 9ZBOxfordOxfordUnited Kingdom
26009702 Chester Road09629850293StretfordManchesterUnited Kingdom
2700Schwanthalerstr. 703180925MunichBavariaGermany
2800Rua Frei Caneca 1360 01307-002Sao PauloSao PauloBrazil
290020 Rue des Corps-Saints1730GenevaGeneveSwitzerland
3000Murtenstrasse 9213095BernBESwitzerland
3100Pieter Breughelstraat 8373029SKUtrechtUtrechtNetherlands
3200Mariano Escobedo 999111932Mexico CityDistrito Federal,Mexico
Solution
SELECT
    hr.locations.location_id,
    hr.locations.street_address,
    hr.locations.postal_code,
    hr.locations.city,
    hr.locations.state_province,
    hr.countries.country_name
FROM
    hr.locations
    LEFT JOIN
    hr.countries
    	ON hr.locations.country_id = hr.countries.country_id;

Problem 2
For each country ID, retrieve the location IDs, street addresses, postal codes, cities, states/provinces, and country names for department(s)/warehouse(s) that are tied to the respective country ID. Include country name data even if a department/warehouse is not currently located in the country.

Table(s) Required

hr.locations
hr.countries

Expected Output
LOCATION_IDSTREET_ADDRESSPOSTAL_CODECITYSTATE_PROVINCECOUNTRY_NAME
10001297 Via Cola di Rie00989RomaItaly
110093091 Calle della Testa10934VeniceItaly
12002017 Shinjuku-ku1689TokyoTokyo PrefectureJapan
13009450 Kamiya-cho6823HiroshimaJapan
14002014 Jabberwocky Rd26192SouthlakeTexasUnited States of America
15002011 Interiors Blvd99236South San FranciscoCaliforniaUnited States of America
16002007 Zagora St50090South BrunswickNew JerseyUnited States of America
17002004 Charade Rd98199SeattleWashingtonUnited States of America
1800147 Spadina AveM5V 2L7TorontoOntarioCanada
19006092 Boxwood StYSW 9T2WhitehorseYukonCanada
200040-5-12 Laogianggen190518BeijingChina
21001298 Vileparle (E)490231BombayMaharashtraIndia
220012-98 Victoria Street2901SydneyNew South WalesAustralia
2300198 Clementi North540198SingaporeSingapore
24008204 Arthur StLondonUnited Kingdom
2500Magdalen Centre, The Oxford Science ParkOX9 9ZBOxfordOxfordUnited Kingdom
26009702 Chester Road09629850293StretfordManchesterUnited Kingdom
2700Schwanthalerstr. 703180925MunichBavariaGermany
2800Rua Frei Caneca 1360 01307-002Sao PauloSao PauloBrazil
290020 Rue des Corps-Saints1730GenevaGeneveSwitzerland
3000Murtenstrasse 9213095BernBESwitzerland
3100Pieter Breughelstraat 8373029SKUtrechtUtrechtNetherlands
3200Mariano Escobedo 999111932Mexico CityDistrito Federal,Mexico
Zambia
Argentina
Nigeria
Egypt
Malaysia
Denmark
France
Israel
Zimbabwe
Kuwait
Belgium
Solution
SELECT
    hr.locations.location_id,
    hr.locations.street_address,
    hr.locations.postal_code,
    hr.locations.city,
    hr.locations.state_province,
    hr.countries.country_name
FROM
    hr.locations
    RIGHT JOIN
    hr.countries
    	ON hr.locations.country_id = hr.countries.country_id;

Problem 3
For each department, retrieve the department ID, department name, first name and last name of the manager heading the department, and the manager’s email address. In addition, include the street address, city, state/province, and country name for which the department is located. Sort/order the result set by department ID, ascending.

Table(s) Required

hr.departments
hr.employees
hr.locations
hr.countries

Expected Output
DEPARTMENT_IDDEPARTMENT_NAMEMANAGER_IDLOCATION_IDEMPLOYEE_IDFIRST_NAMELAST_NAMEEMAILSTREET_ADDRESSCITYSTATE_PROVINCECOUNTRY_IDCOUNTRY_NAME
10Administration2001700200JenniferWhalenJWHALEN2004 Charade RdSeattleWashingtonUSUnited States of America
20Marketing2011800201MichaelHartsteinMHARTSTE147 Spadina AveTorontoOntarioCACanada
30Purchasing1141700114DenRaphaelyDRAPHEAL2004 Charade RdSeattleWashingtonUSUnited States of America
40Human Resources2032400203SusanMavrisSMAVRIS8204 Arthur StLondonUKUnited Kingdom
50Shipping1211500121AdamFrippAFRIPP2011 Interiors BlvdSouth San FranciscoCaliforniaUSUnited States of America
60IT1031400103AlexanderHunoldAHUNOLD2014 Jabberwocky RdSouthlakeTexasUSUnited States of America
70Public Relations2042700204HermannBaerHBAERSchwanthalerstr. 7031MunichBavariaDEGermany
80Sales1452500145JohnRussellJRUSSELMagdalen Centre, The Oxford Science ParkOxfordOxfordUKUnited Kingdom
90Executive1001700100StevenKingSKING2004 Charade RdSeattleWashingtonUSUnited States of America
100Finance1081700108NancyGreenbergNGREENBE2004 Charade RdSeattleWashingtonUSUnited States of America
110Accounting2051700205ShelleyHigginsSHIGGINS2004 Charade RdSeattleWashingtonUSUnited States of America
Solution
SELECT
    hr.departments.department_id,
    hr.departments.department_name,
    hr.departments.manager_id,
    hr.departments.location_id,
    hr.employees.employee_id,
    hr.employees.first_name,
    hr.employees.last_name,
    hr.employees.email,
    hr.locations.street_address,
    hr.locations.city,
    hr.locations.state_province,
    hr.locations.country_id,
    hr.countries.country_name
FROM
    hr.departments
	INNER JOIN
    hr.employees
    	ON hr.departments.manager_id = hr.employees.employee_id
	INNER JOIN
    hr.locations
	    ON hr.departments.location_id = hr.locations.location_id
	INNER JOIN
    hr.countries
        ON hr.locations.country_id = hr.countries.country_id
ORDER BY
    hr.departments.department_id;

Problem 4
Retrieve the customer ID, customer first name, customer last name, order ID, order date, and order total for all orders. Only include customers that have made an order. Sort the result set by customer ID (ascending) and order date (ascending).

Table(s) Required

oe.customers
oe.orders

Expected Output
CUSTOMER_IDCUST_FIRST_NAMECUST_LAST_NAMEORDER_IDORDER_DATEORDER_TOTAL
101ConstantinWelles245816-AUG-07 03.34.12.234359 PM78279.6
101ConstantinWelles243002-OCT-07 06.18.36.663332 AM29669.9
101ConstantinWelles241329-MAR-08 01.34.04.525934 PM48552
101ConstantinWelles244727-JUL-08 08.59.10.223344 AM33893.6
102HarrisonPacino243114-SEP-06 07.03.04.763452 AM5610.6
102HarrisonPacino241429-MAR-07 02.22.40.536996 PM10794.6
102HarrisonPacino243214-SEP-07 09.53.40.223345 AM10523
102HarrisonPacino239719-NOV-07 02.41.54.696211 PM42283.2
103ManishaTaylor241529-MAR-06 01.34.50.545196 PM310
103ManishaTaylor243701-SEP-06 08.59.15.826132 AM13550
103ManishaTaylor243313-SEP-07 10.19.00.654279 AM78
103ManishaTaylor245402-OCT-07 05.49.34.678340 PM6653.4
104HarrisonSutherland235526-JAN-06 09.22.51.962632 AM94513.5
104HarrisonSutherland241629-MAR-07 04.41.20.945676 PM384
104HarrisonSutherland243801-SEP-07 09.53.26.934626 AM5451
104HarrisonSutherland235414-JUL-08 06.18.23.234567 PM46257
105MatthiasMacGraw241720-MAR-07 05.49.10.974352 PM1926.6
105MatthiasMacGraw243931-AUG-07 10.19.37.811132 AM22150.1
105MatthiasMacGraw235808-JAN-08 05.03.12.654278 PM7826
105MatthiasMacGraw235626-JAN-08 09.22.41.934562 AM29473.8
106MatthiasHannah241820-MAR-04 04.18.21.862632 PM5546.6
106MatthiasHannah235908-JAN-06 09.34.13.112233 PM5543.1
106MatthiasHannah238114-MAY-08 08.59.08.843679 PM23034.6
106MatthiasHannah244101-AUG-08 11.22.48.734526 AM2075.2
107MatthiasCruise244227-JUL-06 12.22.59.662632 PM52471.9
107MatthiasCruise241920-MAR-07 07.03.32.764632 PM31574
107MatthiasCruise244031-AUG-07 09.53.06.008765 PM70576.9
107MatthiasCruise236014-NOV-07 12.22.31.223344 PM990.4
108MeenakshiMason235708-JAN-06 08.19.44.123456 PM59872.4
108MeenakshiMason244327-JUL-06 01.34.16.562632 PM3646
108MeenakshiMason242013-MAR-07 08.59.43.666320 PM29750
108MeenakshiMason236113-NOV-07 01.34.21.986210 PM120131.3
109ChristianCage242112-MAR-07 09.53.54.562432 PM72836
109ChristianCage244427-JUL-07 02.22.27.462632 PM77727.2
109ChristianCage236213-NOV-07 02.41.10.619477 PM92829.4
109ChristianCage239410-FEB-08 09.22.35.564789 PM21863
116GeraldineMartin236926-JUN-07 11.22.54.009932 PM11097.4
116GeraldineMartin243602-SEP-07 06.18.04.378034 AM6394.8
116GeraldineMartin245304-OCT-07 09.53.34.362632 PM129
116GeraldineMartin242810-NOV-07 02.41.34.463567 AM14685.8
117GuillaumeEdwards245607-NOV-06 07.53.25.989889 PM3878.4
117GuillaumeEdwards244627-JUL-07 07.03.08.302945 AM103679.3
117GuillaumeEdwards242910-NOV-07 03.49.25.526321 AM50125
117GuillaumeEdwards237027-JUN-08 12.22.11.647398 AM126
118MauriceMahoney237116-MAY-07 01.34.56.113356 AM79405.6
118MauriceMahoney245731-OCT-07 11.22.16.162632 PM21586.2
119MauriceHasan237227-FEB-07 12.22.33.356789 AM16447.2
120DianeHiggins237327-FEB-08 01.34.51.220065 AM416
121DianneSen237427-FEB-08 02.41.45.109654 AM4797
122MauriceDaltrey237526-FEB-07 03.49.50.459233 AM103834.4
123ElizabethBrown237607-JUN-07 06.18.08.883310 AM11006.2
141MaximilianHenner237707-JUN-07 07.03.01.001100 AM38017.8
142SachinSpielberg237824-MAY-07 08.59.10.010101 AM25691.3
143SachinNeeson238016-MAY-07 09.53.02.909090 AM27132.6
144SivajiLandis244527-JUL-06 03.34.38.362632 PM5537.8
144SivajiLandis243502-SEP-07 11.22.53.134567 PM62303
144SivajiLandis236323-OCT-07 05.49.56.346122 PM10082.3
144SivajiLandis242216-DEC-07 08.19.55.462332 PM11188.5
144SivajiLandis238214-MAY-08 10.19.03.828321 AM71173
145MammuttiPacino244818-JUN-07 04.41.49.262632 PM1388
145MammuttiPacino236428-AUG-07 06.18.45.942399 PM9500
145MammuttiPacino245520-SEP-07 11.34.11.456789 AM14087.5
145MammuttiPacino242321-NOV-07 10.22.33.362632 AM10367.7
145MammuttiPacino238312-MAY-08 11.22.30.545103 AM36374.7
146EliaFawcett237916-MAY-07 02.22.24.234567 AM17848.2
146EliaFawcett244913-JUN-07 05.49.07.162632 PM86
146EliaFawcett236528-AUG-07 07.03.34.003399 PM27455.3
146EliaFawcett242421-NOV-07 10.22.33.263332 AM13824
146EliaFawcett238412-MAY-08 12.22.34.525972 PM29249.1
147IshwaryaRoberts239602-FEB-06 01.34.56.345678 AM34930
147IshwaryaRoberts242516-NOV-06 11.34.22.162552 PM1500.8
147IshwaryaRoberts245011-APR-07 06.18.10.362632 PM1636
147IshwaryaRoberts236628-AUG-07 08.59.23.144778 PM37319.4
147IshwaryaRoberts238508-DEC-07 11.34.11.331392 AM295892
148GustavSteenburgen242617-NOV-06 12.22.11.262552 AM7200
148GustavSteenburgen240629-JUN-07 04.41.20.098765 AM2854.2
148GustavSteenburgen238606-DEC-07 12.22.34.225609 PM21116.9
148GustavSteenburgen245117-DEC-07 05.03.52.562632 PM10474.6
148GustavSteenburgen236727-JUN-08 09.53.32.335522 PM144054.8
149MarkusRampling238711-MAR-07 03.34.56.536966 PM52758.9
149MarkusRampling243413-SEP-07 05.49.30.647893 AM268651.8
149MarkusRampling245206-OCT-07 08.59.43.462632 PM12589
149MarkusRampling242710-NOV-07 01.34.22.362124 AM9055
149MarkusRampling236826-JUN-08 10.19.43.190089 PM60065
150GoldieSlater238804-JUN-07 04.41.12.554435 PM282694.3
151DivineAykroyd238904-JUN-08 05.49.43.546954 PM17620
152DieterMatthau239018-NOV-07 04.18.50.546851 PM7616.8
153DivineSheen239127-FEB-06 05.03.03.828330 PM48070.6
154FredericGrodin239221-JUL-07 08.59.57.571057 PM26632
155FredericoRomero239310-FEB-08 07.53.19.528202 PM23431.9
156GoldieMontand239502-FEB-06 08.19.11.227550 PM68501
157SidneyCapshaw239819-NOV-07 09.22.53.224175 PM7110.3
158FredericoLyon239919-NOV-07 10.22.38.340990 PM25270.3
159EddieBoyer240010-JUL-07 01.34.29.559387 AM69286.4
160EddieStern240110-JUL-07 02.22.53.554822 AM969.2
161ErnestWeaver240202-JUL-07 03.34.44.665170 AM600
162ErnestGeorge240301-JUL-07 04.49.13.615512 PM220
163ErnestChandar240401-JUL-07 04.49.13.664085 PM510
164CharlotteKazan240501-JUL-07 04.49.13.678123 PM1233
165CharlotteFonda240729-JUN-07 07.03.21.526005 AM2519
166DheerajAlexander240829-JUN-07 08.59.31.333617 AM309
167GerardHershey240929-JUN-07 09.53.41.984501 AM48
168HemaVoight241024-MAY-08 10.19.51.985501 AM45175
169DheerajDavis241124-MAY-07 11.22.10.548639 AM15760.5
170Harry DeanFonda241229-MAR-06 10.22.09.509801 AM66816
Solution
SELECT
	oe.customers.customer_id,
	oe.customers.cust_first_name,
	oe.customers.cust_last_name,
	oe.orders.order_id,
	oe.orders.order_date,
	oe.orders.order_total
FROM
	oe.customers
	INNER JOIN
	oe.orders
		ON oe.customers.customer_id = oe.orders.customer_id
ORDER BY
	oe.customers.customer_id,
	oe.orders.order_date;

Problem 5
Retrieve the customer ID, customer first name, customer last name for customers that have not made an order. Sort the result set by customer ID, ascending. Use a join in conjunction with a WHERE clause to achieve this. Do not use a subquery.

Table(s) Required

oe.customers
oe.orders

Expected Output
CUSTOMER_IDCUST_FIRST_NAMECUST_LAST_NAME
110CharlieSutherland
111CharliePacino
112GuillaumeJackson
113DanielCostner
114DianneDerek
115GeraldineSchneider
124DianeMason
125DianneAndrews
126CharlesField
127CharlesBroderick
128IsabellaReed
129LouisJackson
130LouisEdwards
131DorisDutt
132DorisSpacek
133KristinMalden
134SissyPuri
135DorisBel Geddes
136SissyWarden
137EliaBrando
138ManiFonda
139PlacidoKubrick
140ClaudiaKurosawa
171HemaPowell
172Harry MeanPeckinpah
173KathleenWalken
174BlakeSeignier
175ClaudePowell
176FayeGlenn
177GerhardSeignier
178GraceBelushi
179Harry deanForrest
180Harry deanCage
181LaurenHershey
182LaurenDench
183LaurenAltman
184Mary BethRoberts
185MatthewWright
186MeenaAlexander
187GraceDvrrie
188CharlotteBuckley
189GenaHarris
190GenaCurtis
191MaureenSanders
192SeanStockwell
193Harry deanKinski
194KathleenGarcia
195SeanOlin
196GerardDench
197GerardAltman
198Maureende Funes
199ClintChapman
200ClintGielgud
201EricPrashant
202IngridWelles
203IngridRampling
204CliffPuri
205EmilyPollack
206FritzHackman
207CybillLaughton
208CyndiGriem
209CyndiCollins
210CybillClapton
211LuchinoJordan
212LuchinoFalk
213LuchinoBradford
214RobinDanson
215OrsonPerkins
216OrsonKoirala
217BryanHuston
218BryanDvrrie
219AjaySen
220CarolJordan
221CarolBradford
222CaryStockwell
223CaryOlin
224ClaraKrige
225ClaraGanesan
226AjayAndrews
227KathyPrashant
228GrahamNeeson
229IanChapman
230DannyWright
231DannyRourke
232DonaldHunter
233GrahamSpielberg
234DanRoberts
235EdwardOates
236EdwardJulius
237FarrahQuinlan
238FarrahLange
239HalStockwell
240MalcolmKanth
241MalcolmBroderick
242MaryLemmon
243MaryCollins
244MattGueney
245Maxvon Sydow
246MaxSchell
247CyndaWhitcraft
248DonaldMinnelli
249HannahBroderick
250DanWilliams
251RaulWilder
252Shah RukhField
253SallyBogart
254BruceBates
255BrookeShepherd
256Bende Niro
257EmmetWalken
258EllenPalin
259Denholmvon Sydow
260EllenKhan
261EmmetGarcia
262FredReynolds
263FredLithgow
264GeorgeAdjani
265IreneLaughton
266PremCardinale
267PremWalken
268KyleSchneider
269KyleMartin
270MegDerek
271ShelleyPeckinpah
272PremGarcia
273BoHitchcock
274BobMcCarthy
275DomMcQueen
276DomHoskins
277DonSiegel
278GvtzBradford
279HollyKurosawa
280RobMacLaine
281DonBarkin
282KurtDanson
283KurtHeard
308GlendaDunaway
309GlendaBates
323GoetzFalk
326HalOlin
327HannahKanth
328HannahField
333MargretPowell
334Harry MeanTaylor
335MargritGarner
337MariaWarden
339MarilouLandis
341KeirGeorge
342MarlonLaughton
343KeirChandar
344MarlonGodard
345KeirWeaver
346MarlonClapton
347KellyQuinlan
348KellyLange
349KenGlenn
350KenChopra
351KenWenders
352KennethRedford
360HelmutCapshaw
361MarilouChapman
363KathyLambert
378MegSen
380MerylHolden
447RichardCoppola
448RichardWinters
449RickRomero
450RickLyon
451RidleyHackman
452RidleyCoyote
453RidleyYoung
454RobRussell
458Robertde Niro
463RobinAdjani
466RodolfoHershey
467RodolfoDench
468RodolfoAltman
470RogerMastroianni
473RolfAshby
474RomySharif
475RomyMcCarthy
476RosanneHopkins
477RosanneDouglas
478RosanneBaldwin
479RoxanneShepherd
480RoxanneMichalkow
481RoyHulce
482RoyDunaway
483RoyBates
487RufusDvrrie
488RufusBelushi
492SallyEdwards
496ScottJordan
605ShammiPacino
606SharmilaKazan
607SharmilaFonda
609ShelleyTaylor
615ShyamPlummer
621SilkKurosawa
627SivajiGielgud
712M. EmmetStockwell
713M. EmmetOlin
715MalcolmField
717MammuttiSutherland
719ManiKazan
721ManiBuckley
727MargaretUstinov
729MargauxKrige
731MargauxCapshaw
754KevinGoodman
755KevinCleveland
756KevinWilder
757KieferReynolds
766KlausYoung
767Klaus MariaRussell
768Klaus MariaMacLaine
769KrisHarris
770KrisCurtis
771Krisde Niro
772KristinSavage
782LaurenceSeignier
825AlainDreyfuss
826AlainBarkin
827AlainSiegel
828AlanMinnelli
829AlanHunter
830AlbertDutt
831AlbertBel Geddes
832AlbertSpacek
833AlecMoranis
834AlecIdle
835AlexanderEastwood
836AlexanderBerenger
837AlexanderStanton
838AlfredNicholson
839AlfredJohnson
840AliElliott
841AliBoyer
842AliStern
843AliceOates
844AliceJulius
845AllyFawcett
846AllyBrando
847AllyStreep
848AlonsoOlmos
849AlonsoKaurusmdki
850AmandaFinney
851AmandaBrown
852AmandaTanner
853AmrishPalin
905BillyHershey
906BillyDench
909BlakeMastroianni
911BoDickinson
912BoAshby
913BobSharif
916BrianDouglas
917BrianBaldwin
919BrookeMichalkow
920BruceHulce
921BruceDunaway
923BrunoSlater
924BrunoMontand
927BryanBelushi
928BurtSpielberg
929BurtNeeson
930BusterJackson
931BusterEdwards
932BusterBogart
934C. ThomasNolte
980DanielLoren
981DanielGueney
Solution
SELECT
	oe.customers.customer_id,
	oe.customers.cust_first_name,
	oe.customers.cust_last_name
FROM
	oe.customers 
	LEFT JOIN
	oe.orders
		ON oe.customers.customer_id = oe.orders.customer_id
WHERE
	oe.orders.order_id IS NULL
ORDER BY
	oe.customers.customer_id;

Problem 6
For each order, retrieve the order ID, order date, and line-item IDs associated with the order ID. In addition, for each of the line-items associated with an order ID, include the unit price, quantity, and the sale amount (unit price * quantity) for the line item. Provide the derived sale amount column with an alias of “sale_amount.” Sort the result set by order date (ascending), order ID (ascending), and line-item ID (ascending).

Table(s) Required

oe.orders
oe.order_items

Expected Output
ORDER_IDORDER_DATELINE_ITEM_IDUNIT_PRICEQUANTITYSALE_AMOUNT
241820-MAR-04 04.18.21.862632 PM175151125
241820-MAR-04 04.18.21.862632 PM2187122244
241820-MAR-04 04.18.21.862632 PM32.21328.6
241820-MAR-04 04.18.21.862632 PM44520900
241820-MAR-04 04.18.21.862632 PM52031620
241820-MAR-04 04.18.21.862632 PM61737629
235708-JAN-06 08.19.44.123456 PM13.3140462
235708-JAN-06 08.19.44.123456 PM24622612012
235708-JAN-06 08.19.44.123456 PM3788.72620506.2
235708-JAN-06 08.19.44.123456 PM4371.82910782.2
235708-JAN-06 08.19.44.123456 PM595292755
235708-JAN-06 08.19.44.123456 PM675322400
235708-JAN-06 08.19.44.123456 PM7236.5388987
235708-JAN-06 08.19.44.123456 PM848411968
235908-JAN-06 09.34.13.112233 PM1270.61270.6
235908-JAN-06 09.34.13.112233 PM22491249
235908-JAN-06 09.34.13.112233 PM391171547
235908-JAN-06 09.34.13.112233 PM4617102
235908-JAN-06 09.34.13.112233 PM596171632
235908-JAN-06 09.34.13.112233 PM65.51793.5
235908-JAN-06 09.34.13.112233 PM797171649
235526-JAN-06 09.22.51.962632 AM1462009200
235526-JAN-06 09.22.51.962632 AM25718510545
235526-JAN-06 09.22.51.962632 AM386.918816337.2
235526-JAN-06 09.22.51.962632 AM4191883572
235526-JAN-06 09.22.51.962632 AM5171903230
235526-JAN-06 09.22.51.962632 AM61.1192211.2
235526-JAN-06 09.22.51.962632 AM71.1197216.7
235526-JAN-06 09.22.51.962632 AM8251994975
235526-JAN-06 09.22.51.962632 AM9226.620446226.4
239602-FEB-06 01.34.56.345678 AM1441506600
239602-FEB-06 01.34.56.345678 AM276755700
239602-FEB-06 01.34.56.345678 AM344793476
239602-FEB-06 01.34.56.345678 AM4100838300
239602-FEB-06 01.34.56.345678 AM519931767
239602-FEB-06 01.34.56.345678 AM617931581
239602-FEB-06 01.34.56.345678 AM747984606
239602-FEB-06 01.34.56.345678 AM8291002900
239502-FEB-06 08.19.11.227550 PM13.3110363
239502-FEB-06 08.19.11.227550 PM2332.2278969.4
239502-FEB-06 08.19.11.227550 PM3788.73023661
239502-FEB-06 08.19.11.227550 PM4690.83423487.2
239502-FEB-06 08.19.11.227550 PM5199.1346769.4
239502-FEB-06 08.19.11.227550 PM671372627
239502-FEB-06 08.19.11.227550 PM764412624
239127-FEB-06 05.03.03.828330 PM11015505
239127-FEB-06 05.03.03.828330 PM2262.93788.7
239127-FEB-06 05.03.03.828330 PM334872436
239127-FEB-06 05.03.03.828330 PM4961.4109614
239127-FEB-06 05.03.03.828330 PM55515825
239127-FEB-06 05.03.03.828330 PM65218936
239127-FEB-06 05.03.03.828330 PM71433.32332965.9
241229-MAR-06 10.22.09.509801 AM1461707820
241229-MAR-06 10.22.09.509801 AM298686664
241229-MAR-06 10.22.09.509801 AM371.5684862
241229-MAR-06 10.22.09.509801 AM44927235424
241229-MAR-06 10.22.09.509801 AM518751350
241229-MAR-06 10.22.09.509801 AM620791580
241229-MAR-06 10.22.09.509801 AM716801280
241229-MAR-06 10.22.09.509801 AM830922760
241229-MAR-06 10.22.09.509801 AM954945076
241529-MAR-06 01.34.50.545196 PM1625310
244227-JUL-06 12.22.59.662632 PM1127263302
244227-JUL-06 12.22.59.662632 PM2350.9217368.9
244227-JUL-06 12.22.59.662632 PM360231380
244227-JUL-06 12.22.59.662632 PM4144253600
244227-JUL-06 12.22.59.662632 PM5173284844
244227-JUL-06 12.22.59.662632 PM6115.5303465
244227-JUL-06 12.22.59.662632 PM7624.84024992
244227-JUL-06 12.22.59.662632 PM880443520
244327-JUL-06 01.34.16.562632 PM1443132
244327-JUL-06 01.34.16.562632 PM21012202
244327-JUL-06 01.34.16.562632 PM3826492
244327-JUL-06 01.34.16.562632 PM42012240
244327-JUL-06 01.34.16.562632 PM51517255
244327-JUL-06 01.34.16.562632 PM61817306
244327-JUL-06 01.34.16.562632 PM74321903
244327-JUL-06 01.34.16.562632 PM836311116
244527-JUL-06 03.34.38.362632 PM1665330
244527-JUL-06 03.34.38.362632 PM2493147
244527-JUL-06 03.34.38.362632 PM397111067
244527-JUL-06 03.34.38.362632 PM472141008
244527-JUL-06 03.34.38.362632 PM595242280
244527-JUL-06 03.34.38.362632 PM62527675
244527-JUL-06 03.34.38.362632 PM71.12830.8
243701-SEP-06 08.59.15.826132 AM1838664
243701-SEP-06 08.59.15.826132 AM2157.34629.2
243701-SEP-06 08.59.15.826132 AM34.41774.8
243701-SEP-06 08.59.15.826132 AM476191444
243701-SEP-06 08.59.15.826132 AM564211344
243701-SEP-06 08.59.15.826132 AM6268.4359394
243114-SEP-06 07.03.04.763452 AM12.236.6
243114-SEP-06 07.03.04.763452 AM248148
243114-SEP-06 07.03.04.763452 AM31013303
243114-SEP-06 07.03.04.763452 AM4417287
243114-SEP-06 07.03.04.763452 AM549894482
243114-SEP-06 07.03.04.763452 AM64411484
245607-NOV-06 07.53.25.989889 PM1405200
245607-NOV-06 07.53.25.989889 PM2193.6193678.4
242516-NOV-06 11.34.22.162552 PM1492.831478.4
242516-NOV-06 11.34.22.162552 PM29218
242516-NOV-06 11.34.22.162552 PM31.144.4
242617-NOV-06 12.22.11.262552 AM12.2613.2
242617-NOV-06 12.22.11.262552 AM23011330
242617-NOV-06 12.22.11.262552 AM33418612
242617-NOV-06 12.22.11.262552 AM4212.3265519.8
242617-NOV-06 12.22.11.262552 AM52529725
237526-FEB-07 03.49.50.459233 AM1421405880
237526-FEB-07 03.49.50.459233 AM271845964
237526-FEB-07 03.49.50.459233 AM338853230
237526-FEB-07 03.49.50.459233 AM4488.48642002.4
237526-FEB-07 03.49.50.459233 AM545883960
237526-FEB-07 03.49.50.459233 AM617901530
237526-FEB-07 03.49.50.459233 AM715931395
237526-FEB-07 03.49.50.459233 AM817931581
237526-FEB-07 03.49.50.459233 AM945984410
237526-FEB-07 03.49.50.459233 AM1030992970
237526-FEB-07 03.49.50.459233 AM11361033708
237526-FEB-07 03.49.50.459233 AM1213210714124
237526-FEB-07 03.49.50.459233 AM1312010913080
237227-FEB-07 12.22.33.356789 AM1486288
237227-FEB-07 12.22.33.356789 AM2742148
237227-FEB-07 12.22.33.356789 AM3427294
237227-FEB-07 12.22.33.356789 AM48110810
237227-FEB-07 12.22.33.356789 AM5496136448
237227-FEB-07 12.22.33.356789 AM61717289
237227-FEB-07 12.22.33.356789 AM71521315
237227-FEB-07 12.22.33.356789 AM83030900
237227-FEB-07 12.22.33.356789 AM954321728
237227-FEB-07 12.22.33.356789 AM10145.2365227.2
238711-MAR-07 03.34.56.536966 PM13.352171.6
238711-MAR-07 03.34.56.536966 PM2332.2206644
238711-MAR-07 03.34.56.536966 PM34622210164
238711-MAR-07 03.34.56.536966 PM4788.72721294.9
238711-MAR-07 03.34.56.536966 PM5354.23211334.4
