Getting Started
How can I access the schemas, tables, and data used in the practice problems? Use livesql.oracle.com. All schemas and tables utilized in the current practice problem sets are readily available without the headache of software installation. Simply create an account and let the SQL mastering begin! For a subset of the problems, a script is required to be executed to create and subsequently populate the table referenced within the problem. Simply copy and paste the corresponding script provided in the Tables Requiring Script Execution section of the SQL PRACTICE PROBLEMS page.
Schema and Table Information
Information on the schemas, corresponding tables, and data used in the example problems can be found within the SQL PRACTICE PROBLEMS page. I recommend opening another browser window with this page pulled up for quick reference.
Problem 1
Associate Turn-over
The human resource department is concerned that recent associate turn-over is largely attributed to dissatisfaction with salary. The first step HR wishes to take is to raise all employee salaries that are less than the midpoint of the salary range corresponding to the employee’s job. They’ve asked you to generate a report that contains only those employees meeting this condition. The necessary context required for the report is the employee ID, employee first name, employee last name, hire date, job title, current salary, minimum salary for the job, maximum salary for the job, and the new salary. The new salary should be the salary required to bring the employee’s salary to the midpoint value for the job. In addition, HR has asked, if possible, include the percent increase based on the old salary and new salary for each employee meeting the conditions of the report. Sort the report by percent increase, descending.
hr.employees
hr.jobs
| EMPLOYEE_ID | FIRST_NAME | LAST_NAME | HIRE_DATE | JOB_TITLE | SALARY | MIN_SALARY | MAX_SALARY | NEW_SALARY | PERCENT_INCREASE |
|---|---|---|---|---|---|---|---|---|---|
| 132 | TJ | Olson | 10-Apr-07 | Stock Clerk | 2100 | 2008 | 5000 | 3504 | 66.85714286 |
| 107 | Diana | Lorentz | 7-Feb-07 | Programmer | 4200 | 4000 | 10000 | 7000 | 66.66666667 |
| 191 | Randall | Perkins | 19-Dec-07 | Shipping Clerk | 2500 | 2500 | 5500 | 4000 | 60 |
| 182 | Martha | Sullivan | 21-Jun-07 | Shipping Clerk | 2500 | 2500 | 5500 | 4000 | 60 |
| 119 | Karen | Colmenares | 10-Aug-07 | Purchasing Clerk | 2500 | 2500 | 5500 | 4000 | 60 |
| 128 | Steven | Markle | 8-Mar-08 | Stock Clerk | 2200 | 2008 | 5000 | 3504 | 59.27272727 |
| 136 | Hazel | Philtanker | 6-Feb-08 | Stock Clerk | 2200 | 2008 | 5000 | 3504 | 59.27272727 |
| 198 | Donald | OConnell | 21-Jun-07 | Shipping Clerk | 2600 | 2500 | 5500 | 4000 | 53.84615385 |
| 199 | Douglas | Grant | 13-Jan-08 | Shipping Clerk | 2600 | 2500 | 5500 | 4000 | 53.84615385 |
| 118 | Guy | Himuro | 15-Nov-06 | Purchasing Clerk | 2600 | 2500 | 5500 | 4000 | 53.84615385 |
| 173 | Sundita | Kumar | 21-Apr-08 | Sales Representative | 6100 | 6000 | 12008 | 9004 | 47.60655738 |
| 135 | Ki | Gee | 12-Dec-07 | Stock Clerk | 2400 | 2008 | 5000 | 3504 | 46 |
| 127 | James | Landry | 14-Jan-07 | Stock Clerk | 2400 | 2008 | 5000 | 3504 | 46 |
| 106 | Valli | Pataballa | 5-Feb-06 | Programmer | 4800 | 4000 | 10000 | 7000 | 45.83333333 |
| 105 | David | Austin | 25-Jun-05 | Programmer | 4800 | 4000 | 10000 | 7000 | 45.83333333 |
| 167 | Amit | Banda | 21-Apr-08 | Sales Representative | 6200 | 6000 | 12008 | 9004 | 45.22580645 |
| 179 | Charles | Johnson | 4-Jan-08 | Sales Representative | 6200 | 6000 | 12008 | 9004 | 45.22580645 |
| 149 | Eleni | Zlotkey | 29-Jan-08 | Sales Manager | 10500 | 10000 | 20080 | 15040 | 43.23809524 |
| 117 | Sigal | Tobias | 24-Jul-05 | Purchasing Clerk | 2800 | 2500 | 5500 | 4000 | 42.85714286 |
| 183 | Girard | Geoni | 3-Feb-08 | Shipping Clerk | 2800 | 2500 | 5500 | 4000 | 42.85714286 |
| 195 | Vance | Jones | 17-Mar-07 | Shipping Clerk | 2800 | 2500 | 5500 | 4000 | 42.85714286 |
| 166 | Sundar | Ande | 24-Mar-08 | Sales Representative | 6400 | 6000 | 12008 | 9004 | 40.6875 |
| 140 | Joshua | Patel | 6-Apr-06 | Stock Clerk | 2500 | 2008 | 5000 | 3504 | 40.16 |
| 144 | Peter | Vargas | 9-Jul-06 | Stock Clerk | 2500 | 2008 | 5000 | 3504 | 40.16 |
| 131 | James | Marlow | 16-Feb-05 | Stock Clerk | 2500 | 2008 | 5000 | 3504 | 40.16 |
| 116 | Shelli | Baida | 24-Dec-05 | Purchasing Clerk | 2900 | 2500 | 5500 | 4000 | 37.93103448 |
| 190 | Timothy | Gates | 11-Jul-06 | Shipping Clerk | 2900 | 2500 | 5500 | 4000 | 37.93103448 |
| 148 | Gerald | Cambrault | 15-Oct-07 | Sales Manager | 11000 | 10000 | 20080 | 15040 | 36.72727273 |
| 143 | Randall | Matos | 15-Mar-06 | Stock Clerk | 2600 | 2008 | 5000 | 3504 | 34.76923077 |
| 197 | Kevin | Feeney | 23-May-06 | Shipping Clerk | 3000 | 2500 | 5500 | 4000 | 33.33333333 |
| 187 | Anthony | Cabrio | 7-Feb-07 | Shipping Clerk | 3000 | 2500 | 5500 | 4000 | 33.33333333 |
| 165 | David | Lee | 23-Feb-08 | Sales Representative | 6800 | 6000 | 12008 | 9004 | 32.41176471 |
| 101 | Neena | Kochhar | 21-Sep-05 | Administration Vice President | 17000 | 15000 | 30000 | 22500 | 32.35294118 |
| 102 | Lex | De Haan | 13-Jan-01 | Administration Vice President | 17000 | 15000 | 30000 | 22500 | 32.35294118 |
| 139 | John | Seo | 12-Feb-06 | Stock Clerk | 2700 | 2008 | 5000 | 3504 | 29.77777778 |
| 126 | Irene | Mikkilineni | 28-Sep-06 | Stock Clerk | 2700 | 2008 | 5000 | 3504 | 29.77777778 |
| 196 | Alana | Walsh | 24-Apr-06 | Shipping Clerk | 3100 | 2500 | 5500 | 4000 | 29.03225806 |
| 181 | Jean | Fleaur | 23-Feb-06 | Shipping Clerk | 3100 | 2500 | 5500 | 4000 | 29.03225806 |
| 115 | Alexander | Khoo | 18-May-03 | Purchasing Clerk | 3100 | 2500 | 5500 | 4000 | 29.03225806 |
| 161 | Sarath | Sewall | 3-Nov-06 | Sales Representative | 7000 | 6000 | 12008 | 9004 | 28.62857143 |
| 178 | Kimberely | Grant | 24-May-07 | Sales Representative | 7000 | 6000 | 12008 | 9004 | 28.62857143 |
| 155 | Oliver | Tuvault | 23-Nov-07 | Sales Representative | 7000 | 6000 | 12008 | 9004 | 28.62857143 |
| 147 | Alberto | Errazuriz | 10-Mar-05 | Sales Manager | 12000 | 10000 | 20080 | 15040 | 25.33333333 |
| 100 | Steven | King | 17-Jun-03 | President | 24000 | 20080 | 40000 | 30040 | 25.16666667 |
| 130 | Mozhe | Atkinson | 30-Oct-05 | Stock Clerk | 2800 | 2008 | 5000 | 3504 | 25.14285714 |
| 164 | Mattea | Marvins | 24-Jan-08 | Sales Representative | 7200 | 6000 | 12008 | 9004 | 25.05555556 |
| 180 | Winston | Taylor | 24-Jan-06 | Shipping Clerk | 3200 | 2500 | 5500 | 4000 | 25 |
| 194 | Samuel | McCain | 1-Jul-06 | Shipping Clerk | 3200 | 2500 | 5500 | 4000 | 25 |
| 172 | Elizabeth | Bates | 24-Mar-07 | Sales Representative | 7300 | 6000 | 12008 | 9004 | 23.34246575 |
| 171 | William | Smith | 23-Feb-07 | Sales Representative | 7400 | 6000 | 12008 | 9004 | 21.67567568 |
| 134 | Michael | Rogers | 26-Aug-06 | Stock Clerk | 2900 | 2008 | 5000 | 3504 | 20.82758621 |
| 124 | Kevin | Mourgos | 16-Nov-07 | Stock Manager | 5800 | 5500 | 8500 | 7000 | 20.68965517 |
| 154 | Nanette | Cambrault | 9-Dec-06 | Sales Representative | 7500 | 6000 | 12008 | 9004 | 20.05333333 |
| 160 | Louise | Doran | 15-Dec-05 | Sales Representative | 7500 | 6000 | 12008 | 9004 | 20.05333333 |
| 186 | Julia | Dellinger | 24-Jun-06 | Shipping Clerk | 3400 | 2500 | 5500 | 4000 | 17.64705882 |
| 104 | Bruce | Ernst | 21-May-07 | Programmer | 6000 | 4000 | 10000 | 7000 | 16.66666667 |
| 142 | Curtis | Davies | 29-Jan-05 | Stock Clerk | 3100 | 2008 | 5000 | 3504 | 13.03225806 |
| 159 | Lindsey | Smith | 10-Mar-05 | Sales Representative | 8000 | 6000 | 12008 | 9004 | 12.55 |
| 153 | Christopher | Olsen | 30-Mar-06 | Sales Representative | 8000 | 6000 | 12008 | 9004 | 12.55 |
| 146 | Karen | Partners | 5-Jan-05 | Sales Manager | 13500 | 10000 | 20080 | 15040 | 11.40740741 |
| 189 | Jennifer | Dilly | 13-Aug-05 | Shipping Clerk | 3600 | 2500 | 5500 | 4000 | 11.11111111 |
| 138 | Stephen | Stiles | 26-Oct-05 | Stock Clerk | 3200 | 2008 | 5000 | 3504 | 9.5 |
| 125 | Julia | Nayer | 16-Jul-05 | Stock Clerk | 3200 | 2008 | 5000 | 3504 | 9.5 |
| 202 | Pat | Fay | 17-Aug-05 | Marketing Representative | 6000 | 4000 | 9000 | 6500 | 8.333333333 |
| 123 | Shanta | Vollman | 10-Oct-05 | Stock Manager | 6500 | 5500 | 8500 | 7000 | 7.692307692 |
| 145 | John | Russell | 1-Oct-04 | Sales Manager | 14000 | 10000 | 20080 | 15040 | 7.428571429 |
| 177 | Jack | Livingston | 23-Apr-06 | Sales Representative | 8400 | 6000 | 12008 | 9004 | 7.19047619 |
| 129 | Laura | Bissot | 20-Aug-05 | Stock Clerk | 3300 | 2008 | 5000 | 3504 | 6.181818182 |
| 133 | Jason | Mallin | 14-Jun-04 | Stock Clerk | 3300 | 2008 | 5000 | 3504 | 6.181818182 |
| 188 | Kelly | Chung | 14-Jun-05 | Shipping Clerk | 3800 | 2500 | 5500 | 4000 | 5.263157895 |
| 176 | Jonathon | Taylor | 24-Mar-06 | Sales Representative | 8600 | 6000 | 12008 | 9004 | 4.697674419 |
| 114 | Den | Raphaely | 7-Dec-02 | Purchasing Manager | 11000 | 8000 | 15000 | 11500 | 4.545454545 |
| 193 | Britney | Everett | 3-Mar-05 | Shipping Clerk | 3900 | 2500 | 5500 | 4000 | 2.564102564 |
| 175 | Alyssa | Hutton | 19-Mar-05 | Sales Representative | 8800 | 6000 | 12008 | 9004 | 2.318181818 |
| 200 | Jennifer | Whalen | 17-Sep-03 | Administration Assistant | 4400 | 3000 | 6000 | 4500 | 2.272727273 |
| 108 | Nancy | Greenberg | 17-Aug-02 | Finance Manager | 12008 | 8200 | 16000 | 12100 | 0.766155896 |
| 205 | Shelley | Higgins | 7-Jun-02 | Accounting Manager | 12008 | 8200 | 16000 | 12100 | 0.766155896 |
| 141 | Trenna | Rajs | 17-Oct-03 | Stock Clerk | 3500 | 2008 | 5000 | 3504 | 0.114285714 |
| 158 | Allan | McEwen | 1-Aug-04 | Sales Representative | 9000 | 6000 | 12008 | 9004 | 0.044444444 |
| 152 | Peter | Hall | 20-Aug-05 | Sales Representative | 9000 | 6000 | 12008 | 9004 | 0.044444444 |
SELECT
hr.employees.employee_id,
hr.employees.first_name,
hr.employees.last_name,
hr.employees.hire_date,
hr.jobs.job_title,
hr.employees.salary,
hr.jobs.min_salary,
hr.jobs.max_salary,
((hr.jobs.min_salary + hr.jobs.max_salary) / 2) AS new_salary,
(((((hr.jobs.min_salary + hr.jobs.max_salary) / 2)
- hr.employees.salary)
/ hr.employees.salary)
* 100
) AS percent_increase
FROM
hr.employees
INNER JOIN
hr.jobs
ON hr.employees.job_id = hr.jobs.job_id
AND hr.employees.salary < ((hr.jobs.min_salary + hr.jobs.max_salary) / 2)
ORDER BY
percent_increase DESC;
Problem 2
Mentor-mentee Assignments
The organization has decided to start a mentorship program next month. This program is spearheaded by John Wayne. In order to kick-off the mentorship program, John needs a list of mentors and mentees. He’s decided that for the first iteration of the mentorship program, mentors will be the most senior employee, by hire date, for each job and mentees will be the most recently hired employee for each job. Mentees will be assigned a mentor with the same job and mentor-mentee assignments will be made only for those jobs with at least two employees. *Only one mentor-mentee assignment per job is necessary for this iteration of the mentorship program. John has requested that you generate a report containing the mentors and mentees based on his criteria. Include the mentor’s employee ID, mentor’s job ID, mentor’s hire date, mentee’s employee ID, mentee’s job ID, and mentee’s hire date in the report for additional context. Ensure the report is sorted by job ID, ascending.
*In the instances of multiple mentors, mentees, or both, having been hired on the same date and for the same job, the solution does not need to produce deterministic results.
hr.employees
| MENTOR_ID | MENTOR_JOB_ID | MENTOR_HIRE_DATE | MENTEE_ID | MENTEE_JOB_ID | MENTEE_HIRE_DATE |
|---|---|---|---|---|---|
| 102 | AD_VP | 13-JAN-01 | 101 | AD_VP | 21-SEP-05 |
| 109 | FI_ACCOUNT | 16-AUG-02 | 113 | FI_ACCOUNT | 07-DEC-07 |
| 105 | IT_PROG | 25-JUN-05 | 104 | IT_PROG | 21-MAY-07 |
| 115 | PU_CLERK | 18-MAY-03 | 119 | PU_CLERK | 10-AUG-07 |
| 145 | SA_MAN | 01-OCT-04 | 149 | SA_MAN | 29-JAN-08 |
| 156 | SA_REP | 30-JAN-04 | 167 | SA_REP | 21-APR-08 |
| 184 | SH_CLERK | 27-JAN-04 | 183 | SH_CLERK | 03-FEB-08 |
| 137 | ST_CLERK | 14-JUL-03 | 128 | ST_CLERK | 08-MAR-08 |
| 122 | ST_MAN | 01-MAY-03 | 124 | ST_MAN | 16-NOV-07 |
WITH mentor AS (
SELECT
hr.employees.employee_id,
hr.employees.job_id,
hr.employees.hire_date,
ROW_NUMBER() OVER (
PARTITION BY hr.employees.job_id
ORDER BY hr.employees.hire_date
) AS hire_date_sequence_asc
FROM
hr.employees
),
mentee AS (
SELECT
hr.employees.employee_id,
hr.employees.job_id,
hr.employees.hire_date,
ROW_NUMBER() OVER (
PARTITION BY hr.employees.job_id
ORDER BY hr.employees.hire_date DESC
) AS hire_date_sequence_desc
FROM
hr.employees
)
SELECT
mentor.employee_id AS mentor_id,
mentor.job_id AS mentor_job_id,
mentor.hire_date AS mentor_hire_date,
mentee.employee_id AS mentee_id,
mentee.job_id AS mentee_job_id,
mentee.hire_date AS mentee_hire_date
FROM
mentor
INNER JOIN
mentee
ON mentor.job_id = mentee.job_id
AND mentor.employee_id != mentee.employee_id
AND mentor.hire_date_sequence_asc = 1
AND mentee.hire_date_sequence_desc = 1
ORDER BY
mentor.job_id;
-- Solution 2
SELECT
mentor.employee_id AS mentor_id,
mentor.job_id AS mentor_job_id,
mentor.hire_date AS mentor_hire_date,
mentee.employee_id AS mentee_id,
mentee.job_id AS mentee_job_id,
mentee.hire_date AS mentee_hire_date
FROM (
SELECT
hr.employees.employee_id,
hr.employees.job_id,
hr.employees.hire_date,
ROW_NUMBER() OVER (
PARTITION BY hr.employees.job_id
ORDER BY hr.employees.hire_date
) AS hire_date_sequence_asc
FROM
hr.employees
) mentor
INNER JOIN (
SELECT
hr.employees.employee_id,
hr.employees.job_id,
hr.employees.hire_date,
ROW_NUMBER() OVER (
PARTITION BY hr.employees.job_id
ORDER BY hr.employees.hire_date DESC
) AS hire_date_sequence_desc
FROM
hr.employees
) mentee
ON mentor.job_id = mentee.job_id
AND mentor.employee_id != mentee.employee_id
AND mentor.hire_date_sequence_asc = 1
AND mentee.hire_date_sequence_desc = 1
ORDER BY
mentor.job_id;
Problem 3
Fact-checking HR
The human resource department has recently made a claim that pay within each job is based strictly on the duration employed. Today, you’ve been tasked with investigating the claim by creating a report with the necessary data to conclude the claim can be supported or disproved. Is this claim substantiated by the employee data? Assume that every employee has been in the same position since being hired. In your report, only include details related to those jobs held by at least two employees. Sort the result set by job ID (ascending) and employment duration (descending). The method for determining whether the claim can be supported is up to you.
hr.employees
hr.jobs
| EMPLOYEE_ID | EMPLOYEE_NAME | JOB_TITLE | HIRE_DATE | EMPLOYMENT_DURATION | SALARY | INCONSISTENCY_FLAG | SALARY_SEQUENCE_DESC |
|---|---|---|---|---|---|---|---|
| 102 | De Haan, Lex | Administration Vice President | 13-JAN-01 | 23.48 | 17000 | 1 | 1 |
| 101 | Kochhar, Neena | Administration Vice President | 21-SEP-05 | 18.79 | 17000 | 1 | 1 |
| 109 | Faviet, Daniel | Accountant | 16-AUG-02 | 21.89 | 9000 | 1 | 1 |
| 110 | Chen, John | Accountant | 28-SEP-05 | 18.77 | 8200 | 1 | 2 |
| 111 | Sciarra, Ismael | Accountant | 30-SEP-05 | 18.77 | 7700 | 0 | 4 |
| 112 | Urman, Jose Manuel | Accountant | 07-MAR-06 | 18.33 | 7800 | 1 | 3 |
| 113 | Popp, Luis | Accountant | 07-DEC-07 | 16.58 | 6900 | 1 | 5 |
| 105 | Austin, David | Programmer | 25-JUN-05 | 19.03 | 4800 | 0 | 3 |
| 103 | Hunold, Alexander | Programmer | 03-JAN-06 | 18.51 | 9000 | 1 | 1 |
| 106 | Pataballa, Valli | Programmer | 05-FEB-06 | 18.42 | 4800 | 1 | 3 |
| 107 | Lorentz, Diana | Programmer | 07-FEB-07 | 17.41 | 4200 | 0 | 4 |
| 104 | Ernst, Bruce | Programmer | 21-MAY-07 | 17.13 | 6000 | 1 | 2 |
| 115 | Khoo, Alexander | Purchasing Clerk | 18-MAY-03 | 21.13 | 3100 | 1 | 1 |
| 117 | Tobias, Sigal | Purchasing Clerk | 24-JUL-05 | 18.95 | 2800 | 0 | 3 |
| 116 | Baida, Shelli | Purchasing Clerk | 24-DEC-05 | 18.53 | 2900 | 1 | 2 |
| 118 | Himuro, Guy | Purchasing Clerk | 15-NOV-06 | 17.64 | 2600 | 1 | 4 |
| 119 | Colmenares, Karen | Purchasing Clerk | 10-AUG-07 | 16.91 | 2500 | 1 | 5 |
| 145 | Russell, John | Sales Manager | 01-OCT-04 | 19.76 | 14000 | 1 | 1 |
| 146 | Partners, Karen | Sales Manager | 05-JAN-05 | 19.5 | 13500 | 1 | 2 |
| 147 | Errazuriz, Alberto | Sales Manager | 10-MAR-05 | 19.32 | 12000 | 1 | 3 |
| 148 | Cambrault, Gerald | Sales Manager | 15-OCT-07 | 16.73 | 11000 | 1 | 4 |
| 149 | Zlotkey, Eleni | Sales Manager | 29-JAN-08 | 16.44 | 10500 | 1 | 5 |
| 156 | King, Janette | Sales Representative | 30-JAN-04 | 20.44 | 10000 | 1 | 4 |
| 157 | Sully, Patrick | Sales Representative | 04-MAR-04 | 20.34 | 9500 | 0 | 6 |
| 174 | Abel, Ellen | Sales Representative | 11-MAY-04 | 20.15 | 11000 | 1 | 2 |
| 158 | McEwen, Allan | Sales Representative | 01-AUG-04 | 19.93 | 9000 | 0 | 7 |
| 150 | Tucker, Peter | Sales Representative | 30-JAN-05 | 19.44 | 10000 | 1 | 4 |
| 159 | Smith, Lindsey | Sales Representative | 10-MAR-05 | 19.32 | 8000 | 0 | 11 |
| 168 | Ozer, Lisa | Sales Representative | 11-MAR-05 | 19.32 | 11500 | 1 | 1 |
| 175 | Hutton, Alyssa | Sales Representative | 19-MAR-05 | 19.3 | 8800 | 0 | 8 |
| 151 | Bernstein, David | Sales Representative | 24-MAR-05 | 19.28 | 9500 | 1 | 6 |
| 152 | Hall, Peter | Sales Representative | 20-AUG-05 | 18.88 | 9000 | 0 | 7 |
| 162 | Vishney, Clara | Sales Representative | 11-NOV-05 | 18.65 | 10500 | 1 | 3 |
| 160 | Doran, Louise | Sales Representative | 15-DEC-05 | 18.56 | 7500 | 0 | 12 |
| 170 | Fox, Tayler | Sales Representative | 24-JAN-06 | 18.45 | 9600 | 0 | 5 |
| 169 | Bloom, Harrison | Sales Representative | 23-MAR-06 | 18.29 | 10000 | 1 | 4 |
| 176 | Taylor, Jonathon | Sales Representative | 24-MAR-06 | 18.28 | 8600 | 1 | 9 |
| 153 | Olsen, Christopher | Sales Representative | 30-MAR-06 | 18.27 | 8000 | 0 | 11 |
| 177 | Livingston, Jack | Sales Representative | 23-APR-06 | 18.2 | 8400 | 1 | 10 |
| 161 | Sewall, Sarath | Sales Representative | 03-NOV-06 | 17.67 | 7000 | 0 | 15 |
| 154 | Cambrault, Nanette | Sales Representative | 09-DEC-06 | 17.57 | 7500 | 0 | 12 |
| 171 | Smith, William | Sales Representative | 23-FEB-07 | 17.37 | 8000 | 0 | 11 |
| 163 | Greene, Danielle | Sales Representative | 19-MAR-07 | 17.3 | 9500 | 1 | 6 |
| 172 | Bates, Elizabeth | Sales Representative | 24-MAR-07 | 17.28 | 7300 | 1 | 13 |
| 178 | Grant, Kimberely | Sales Representative | 24-MAY-07 | 17.12 | 7000 | 1 | 15 |
| 155 | Tuvault, Oliver | Sales Representative | 23-NOV-07 | 16.62 | 7000 | 1 | 15 |
| 179 | Johnson, Charles | Sales Representative | 04-JAN-08 | 16.51 | 6200 | 0 | 18 |
| 164 | Marvins, Mattea | Sales Representative | 24-JAN-08 | 16.45 | 7200 | 1 | 14 |
| 165 | Lee, David | Sales Representative | 23-FEB-08 | 16.37 | 6800 | 1 | 16 |
| 166 | Ande, Sundar | Sales Representative | 24-MAR-08 | 16.28 | 6400 | 1 | 17 |
| 167 | Banda, Amit | Sales Representative | 21-APR-08 | 16.21 | 6200 | 1 | 18 |
| 173 | Kumar, Sundita | Sales Representative | 21-APR-08 | 16.21 | 6100 | 1 | 19 |
| 184 | Sarchand, Nandita | Shipping Clerk | 27-JAN-04 | 20.44 | 4200 | 1 | 1 |
| 192 | Bell, Sarah | Shipping Clerk | 04-FEB-04 | 20.42 | 4000 | 0 | 3 |
| 185 | Bull, Alexis | Shipping Clerk | 20-FEB-05 | 19.38 | 4100 | 1 | 2 |
| 193 | Everett, Britney | Shipping Clerk | 03-MAR-05 | 19.34 | 3900 | 1 | 4 |
| 188 | Chung, Kelly | Shipping Clerk | 14-JUN-05 | 19.06 | 3800 | 1 | 5 |
| 189 | Dilly, Jennifer | Shipping Clerk | 13-AUG-05 | 18.9 | 3600 | 1 | 6 |
| 180 | Taylor, Winston | Shipping Clerk | 24-JAN-06 | 18.45 | 3200 | 1 | 8 |
| 181 | Fleaur, Jean | Shipping Clerk | 23-FEB-06 | 18.37 | 3100 | 1 | 9 |
| 196 | Walsh, Alana | Shipping Clerk | 24-APR-06 | 18.2 | 3100 | 1 | 9 |
| 197 | Feeney, Kevin | Shipping Clerk | 23-MAY-06 | 18.12 | 3000 | 0 | 10 |
| 186 | Dellinger, Julia | Shipping Clerk | 24-JUN-06 | 18.03 | 3400 | 1 | 7 |
| 194 | McCain, Samuel | Shipping Clerk | 01-JUL-06 | 18.01 | 3200 | 1 | 8 |
| 190 | Gates, Timothy | Shipping Clerk | 11-JUL-06 | 17.99 | 2900 | 0 | 11 |
| 187 | Cabrio, Anthony | Shipping Clerk | 07-FEB-07 | 17.41 | 3000 | 1 | 10 |
| 195 | Jones, Vance | Shipping Clerk | 17-MAR-07 | 17.3 | 2800 | 1 | 12 |
| 198 | OConnell, Donald | Shipping Clerk | 21-JUN-07 | 17.04 | 2600 | 1 | 13 |
| 182 | Sullivan, Martha | Shipping Clerk | 21-JUN-07 | 17.04 | 2500 | 1 | 14 |
| 191 | Perkins, Randall | Shipping Clerk | 19-DEC-07 | 16.55 | 2500 | 0 | 14 |
| 199 | Grant, Douglas | Shipping Clerk | 13-JAN-08 | 16.48 | 2600 | 0 | 13 |
| 183 | Geoni, Girard | Shipping Clerk | 03-FEB-08 | 16.42 | 2800 | 1 | 12 |
| 137 | Ladwig, Renske | Stock Clerk | 14-JUL-03 | 20.98 | 3600 | 1 | 1 |
| 141 | Rajs, Trenna | Stock Clerk | 17-OCT-03 | 20.72 | 3500 | 1 | 2 |
| 133 | Mallin, Jason | Stock Clerk | 14-JUN-04 | 20.06 | 3300 | 1 | 3 |
| 142 | Davies, Curtis | Stock Clerk | 29-JAN-05 | 19.44 | 3100 | 1 | 5 |
| 131 | Marlow, James | Stock Clerk | 16-FEB-05 | 19.39 | 2500 | 0 | 10 |
| 125 | Nayer, Julia | Stock Clerk | 16-JUL-05 | 18.97 | 3200 | 0 | 4 |
| 129 | Bissot, Laura | Stock Clerk | 20-AUG-05 | 18.88 | 3300 | 1 | 3 |
| 138 | Stiles, Stephen | Stock Clerk | 26-OCT-05 | 18.7 | 3200 | 1 | 4 |
| 130 | Atkinson, Mozhe | Stock Clerk | 30-OCT-05 | 18.69 | 2800 | 1 | 7 |
| 139 | Seo, John | Stock Clerk | 12-FEB-06 | 18.4 | 2700 | 1 | 8 |
| 143 | Matos, Randall | Stock Clerk | 15-MAR-06 | 18.31 | 2600 | 1 | 9 |
| 140 | Patel, Joshua | Stock Clerk | 06-APR-06 | 18.25 | 2500 | 1 | 10 |
| 144 | Vargas, Peter | Stock Clerk | 09-JUL-06 | 17.99 | 2500 | 0 | 10 |
| 134 | Rogers, Michael | Stock Clerk | 26-AUG-06 | 17.86 | 2900 | 1 | 6 |
| 126 | Mikkilineni, Irene | Stock Clerk | 28-SEP-06 | 17.77 | 2700 | 1 | 8 |
| 127 | Landry, James | Stock Clerk | 14-JAN-07 | 17.48 | 2400 | 1 | 11 |
| 132 | Olson, TJ | Stock Clerk | 10-APR-07 | 17.24 | 2100 | 0 | 13 |
| 135 | Gee, Ki | Stock Clerk | 12-DEC-07 | 16.57 | 2400 | 1 | 11 |
| 136 | Philtanker, Hazel | Stock Clerk | 06-FEB-08 | 16.42 | 2200 | 1 | 12 |
| 128 | Markle, Steven | Stock Clerk | 08-MAR-08 | 16.33 | 2200 | 1 | 12 |
| 122 | Kaufling, Payam | Stock Manager | 01-MAY-03 | 21.18 | 7900 | 0 | 3 |
| 120 | Weiss, Matthew | Stock Manager | 18-JUL-04 | 19.97 | 8000 | 0 | 2 |
| 121 | Fripp, Adam | Stock Manager | 10-APR-05 | 19.24 | 8200 | 1 | 1 |
| 123 | Vollman, Shanta | Stock Manager | 10-OCT-05 | 18.74 | 6500 | 1 | 4 |
| 124 | Mourgos, Kevin | Stock Manager | 16-NOV-07 | 16.64 | 5800 | 1 | 5 |
WITH applicable_job AS (
SELECT
hr.employees.job_id,
hr.jobs.job_title
FROM
hr.employees
INNER JOIN
hr.jobs
ON hr.employees.job_id = hr.jobs.job_id
GROUP BY
